Load Forecasts
| Operational Load Forecast (SWIS) Oct 24, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 25/10/2010 | 8 | 1 | 1059 | 2119 |
| 25/10/2010 | 8 | 2 | 1074 | 2149 |
| 25/10/2010 | 9 | 1 | 1079 | 2159 |
| 25/10/2010 | 9 | 2 | 1087 | 2174 |
| 25/10/2010 | 10 | 1 | 1093 | 2187 |
| 25/10/2010 | 10 | 2 | 1100 | 2201 |
| 25/10/2010 | 11 | 1 | 1112 | 2225 |
| 25/10/2010 | 11 | 2 | 1121 | 2242 |
| 25/10/2010 | 12 | 1 | 1122 | 2244 |
| 25/10/2010 | 12 | 2 | 1130 | 2260 |
| 25/10/2010 | 13 | 1 | 1138 | 2277 |
| 25/10/2010 | 13 | 2 | 1146 | 2293 |
| 25/10/2010 | 14 | 1 | 1156 | 2312 |
| 25/10/2010 | 14 | 2 | 1155 | 2310 |
| 25/10/2010 | 15 | 1 | 1159 | 2319 |
| 25/10/2010 | 15 | 2 | 1164 | 2329 |
| 25/10/2010 | 16 | 1 | 1160 | 2320 |
| 25/10/2010 | 16 | 2 | 1151 | 2303 |
| 25/10/2010 | 17 | 1 | 1135 | 2271 |
| 25/10/2010 | 17 | 2 | 1124 | 2248 |
| 25/10/2010 | 18 | 1 | 1130 | 2260 |
| 25/10/2010 | 18 | 2 | 1167 | 2334 |
| 25/10/2010 | 19 | 1 | 1141 | 2283 |
| 25/10/2010 | 19 | 2 | 1105 | 2210 |
| 25/10/2010 | 20 | 1 | 1065 | 2130 |
| 25/10/2010 | 20 | 2 | 1027 | 2054 |
| 25/10/2010 | 21 | 1 | 981 | 1962 |
| 25/10/2010 | 21 | 2 | 934 | 1869 |
| 25/10/2010 | 22 | 1 | 891 | 1782 |
| 25/10/2010 | 22 | 2 | 853 | 1706 |
| 25/10/2010 | 23 | 1 | 819 | 1638 |
| 25/10/2010 | 23 | 2 | 796 | 1593 |
| 25/10/2010 | 0 | 1 | 781 | 1562 |
| 25/10/2010 | 0 | 2 | 767 | 1534 |
| 25/10/2010 | 1 | 1 | 758 | 1516 |
| 25/10/2010 | 1 | 2 | 752 | 1505 |
| 25/10/2010 | 2 | 1 | 749 | 1498 |
| 25/10/2010 | 2 | 2 | 746 | 1492 |
| 25/10/2010 | 3 | 1 | 745 | 1490 |
| 25/10/2010 | 3 | 2 | 748 | 1496 |
| 25/10/2010 | 4 | 1 | 756 | 1512 |
| 25/10/2010 | 4 | 2 | 773 | 1546 |
| 25/10/2010 | 5 | 1 | 793 | 1586 |
| 25/10/2010 | 5 | 2 | 837 | 1674 |
| 25/10/2010 | 6 | 1 | 910 | 1820 |
| 25/10/2010 | 6 | 2 | 972 | 1945 |
| 25/10/2010 | 7 | 1 | 1038 | 2077 |
| 25/10/2010 | 7 | 2 | 1072 | 2144 |
