Load Forecasts
| Operational Load Forecast (SWIS) Oct 29, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 30/10/2010 | 8 | 1 | 925 | 1850 |
| 30/10/2010 | 8 | 2 | 940 | 1880 |
| 30/10/2010 | 9 | 1 | 944 | 1888 |
| 30/10/2010 | 9 | 2 | 944 | 1888 |
| 30/10/2010 | 10 | 1 | 938 | 1876 |
| 30/10/2010 | 10 | 2 | 938 | 1876 |
| 30/10/2010 | 11 | 1 | 937 | 1875 |
| 30/10/2010 | 11 | 2 | 934 | 1869 |
| 30/10/2010 | 12 | 1 | 928 | 1857 |
| 30/10/2010 | 12 | 2 | 926 | 1852 |
| 30/10/2010 | 13 | 1 | 923 | 1846 |
| 30/10/2010 | 13 | 2 | 925 | 1850 |
| 30/10/2010 | 14 | 1 | 927 | 1855 |
| 30/10/2010 | 14 | 2 | 930 | 1861 |
| 30/10/2010 | 15 | 1 | 936 | 1872 |
| 30/10/2010 | 15 | 2 | 943 | 1886 |
| 30/10/2010 | 16 | 1 | 950 | 1900 |
| 30/10/2010 | 16 | 2 | 958 | 1917 |
| 30/10/2010 | 17 | 1 | 962 | 1925 |
| 30/10/2010 | 17 | 2 | 983 | 1966 |
| 30/10/2010 | 18 | 1 | 1005 | 2010 |
| 30/10/2010 | 18 | 2 | 1046 | 2092 |
| 30/10/2010 | 19 | 1 | 1037 | 2074 |
| 30/10/2010 | 19 | 2 | 1012 | 2024 |
| 30/10/2010 | 20 | 1 | 983 | 1967 |
| 30/10/2010 | 20 | 2 | 953 | 1906 |
| 30/10/2010 | 21 | 1 | 924 | 1848 |
| 30/10/2010 | 21 | 2 | 890 | 1780 |
| 30/10/2010 | 22 | 1 | 865 | 1731 |
| 30/10/2010 | 22 | 2 | 836 | 1672 |
| 30/10/2010 | 23 | 1 | 810 | 1620 |
| 30/10/2010 | 23 | 2 | 788 | 1576 |
| 30/10/2010 | 0 | 1 | 763 | 1526 |
| 30/10/2010 | 0 | 2 | 746 | 1492 |
| 30/10/2010 | 1 | 1 | 733 | 1466 |
| 30/10/2010 | 1 | 2 | 724 | 1448 |
| 30/10/2010 | 2 | 1 | 719 | 1438 |
| 30/10/2010 | 2 | 2 | 713 | 1427 |
| 30/10/2010 | 3 | 1 | 712 | 1425 |
| 30/10/2010 | 3 | 2 | 712 | 1425 |
| 30/10/2010 | 4 | 1 | 712 | 1424 |
| 30/10/2010 | 4 | 2 | 716 | 1432 |
| 30/10/2010 | 5 | 1 | 706 | 1413 |
| 30/10/2010 | 5 | 2 | 709 | 1418 |
| 30/10/2010 | 6 | 1 | 728 | 1456 |
| 30/10/2010 | 6 | 2 | 746 | 1493 |
| 30/10/2010 | 7 | 1 | 774 | 1548 |
| 30/10/2010 | 7 | 2 | 794 | 1589 |
