Load Forecasts
| Operational Load Forecast (SWIS) Oct 30, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 31/10/2010 | 8 | 1 | 808 | 1616 |
| 31/10/2010 | 8 | 2 | 821 | 1643 |
| 31/10/2010 | 9 | 1 | 833 | 1666 |
| 31/10/2010 | 9 | 2 | 844 | 1688 |
| 31/10/2010 | 10 | 1 | 848 | 1696 |
| 31/10/2010 | 10 | 2 | 858 | 1717 |
| 31/10/2010 | 11 | 1 | 869 | 1739 |
| 31/10/2010 | 11 | 2 | 882 | 1764 |
| 31/10/2010 | 12 | 1 | 888 | 1776 |
| 31/10/2010 | 12 | 2 | 894 | 1788 |
| 31/10/2010 | 13 | 1 | 898 | 1796 |
| 31/10/2010 | 13 | 2 | 903 | 1807 |
| 31/10/2010 | 14 | 1 | 911 | 1823 |
| 31/10/2010 | 14 | 2 | 920 | 1840 |
| 31/10/2010 | 15 | 1 | 929 | 1858 |
| 31/10/2010 | 15 | 2 | 939 | 1878 |
| 31/10/2010 | 16 | 1 | 945 | 1891 |
| 31/10/2010 | 16 | 2 | 958 | 1916 |
| 31/10/2010 | 17 | 1 | 972 | 1944 |
| 31/10/2010 | 17 | 2 | 997 | 1995 |
| 31/10/2010 | 18 | 1 | 1024 | 2048 |
| 31/10/2010 | 18 | 2 | 1069 | 2138 |
| 31/10/2010 | 19 | 1 | 1064 | 2128 |
| 31/10/2010 | 19 | 2 | 1042 | 2085 |
| 31/10/2010 | 20 | 1 | 1014 | 2029 |
| 31/10/2010 | 20 | 2 | 981 | 1962 |
| 31/10/2010 | 21 | 1 | 944 | 1888 |
| 31/10/2010 | 21 | 2 | 903 | 1806 |
| 31/10/2010 | 22 | 1 | 870 | 1740 |
| 31/10/2010 | 22 | 2 | 832 | 1664 |
| 31/10/2010 | 23 | 1 | 803 | 1607 |
| 31/10/2010 | 23 | 2 | 783 | 1567 |
| 31/10/2010 | 0 | 1 | 757 | 1514 |
| 31/10/2010 | 0 | 2 | 747 | 1494 |
| 31/10/2010 | 1 | 1 | 739 | 1478 |
| 31/10/2010 | 1 | 2 | 735 | 1470 |
| 31/10/2010 | 2 | 1 | 732 | 1465 |
| 31/10/2010 | 2 | 2 | 732 | 1465 |
| 31/10/2010 | 3 | 1 | 735 | 1470 |
| 31/10/2010 | 3 | 2 | 739 | 1479 |
| 31/10/2010 | 4 | 1 | 748 | 1496 |
| 31/10/2010 | 4 | 2 | 767 | 1534 |
| 31/10/2010 | 5 | 1 | 786 | 1573 |
| 31/10/2010 | 5 | 2 | 832 | 1665 |
| 31/10/2010 | 6 | 1 | 907 | 1814 |
| 31/10/2010 | 6 | 2 | 967 | 1934 |
| 31/10/2010 | 7 | 1 | 1037 | 2075 |
| 31/10/2010 | 7 | 2 | 1069 | 2139 |
