Load Forecasts
| Operational Load Forecast (SWIS) Oct 31, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 01/11/2010 | 8 | 1 | 1078 | 2156 |
| 01/11/2010 | 8 | 2 | 1093 | 2187 |
| 01/11/2010 | 9 | 1 | 1101 | 2203 |
| 01/11/2010 | 9 | 2 | 1109 | 2219 |
| 01/11/2010 | 10 | 1 | 1113 | 2226 |
| 01/11/2010 | 10 | 2 | 1122 | 2244 |
| 01/11/2010 | 11 | 1 | 1133 | 2266 |
| 01/11/2010 | 11 | 2 | 1142 | 2285 |
| 01/11/2010 | 12 | 1 | 1143 | 2287 |
| 01/11/2010 | 12 | 2 | 1156 | 2312 |
| 01/11/2010 | 13 | 1 | 1167 | 2335 |
| 01/11/2010 | 13 | 2 | 1181 | 2362 |
| 01/11/2010 | 14 | 1 | 1193 | 2387 |
| 01/11/2010 | 14 | 2 | 1197 | 2395 |
| 01/11/2010 | 15 | 1 | 1206 | 2412 |
| 01/11/2010 | 15 | 2 | 1214 | 2428 |
| 01/11/2010 | 16 | 1 | 1210 | 2421 |
| 01/11/2010 | 16 | 2 | 1204 | 2408 |
| 01/11/2010 | 17 | 1 | 1190 | 2380 |
| 01/11/2010 | 17 | 2 | 1176 | 2352 |
| 01/11/2010 | 18 | 1 | 1174 | 2348 |
| 01/11/2010 | 18 | 2 | 1204 | 2409 |
| 01/11/2010 | 19 | 1 | 1188 | 2376 |
| 01/11/2010 | 19 | 2 | 1153 | 2307 |
| 01/11/2010 | 20 | 1 | 1112 | 2224 |
| 01/11/2010 | 20 | 2 | 1070 | 2141 |
| 01/11/2010 | 21 | 1 | 1023 | 2046 |
| 01/11/2010 | 21 | 2 | 971 | 1942 |
| 01/11/2010 | 22 | 1 | 928 | 1857 |
| 01/11/2010 | 22 | 2 | 884 | 1768 |
| 01/11/2010 | 23 | 1 | 850 | 1700 |
| 01/11/2010 | 23 | 2 | 824 | 1649 |
| 01/11/2010 | 0 | 1 | 811 | 1623 |
| 01/11/2010 | 0 | 2 | 798 | 1597 |
| 01/11/2010 | 1 | 1 | 788 | 1576 |
| 01/11/2010 | 1 | 2 | 781 | 1563 |
| 01/11/2010 | 2 | 1 | 776 | 1553 |
| 01/11/2010 | 2 | 2 | 773 | 1547 |
| 01/11/2010 | 3 | 1 | 774 | 1548 |
| 01/11/2010 | 3 | 2 | 776 | 1552 |
| 01/11/2010 | 4 | 1 | 782 | 1564 |
| 01/11/2010 | 4 | 2 | 797 | 1594 |
| 01/11/2010 | 5 | 1 | 815 | 1631 |
| 01/11/2010 | 5 | 2 | 861 | 1723 |
| 01/11/2010 | 6 | 1 | 940 | 1881 |
| 01/11/2010 | 6 | 2 | 1002 | 2005 |
| 01/11/2010 | 7 | 1 | 1079 | 2158 |
| 01/11/2010 | 7 | 2 | 1114 | 2228 |
