Load Forecasts
| Operational Load Forecast (SWIS) Nov 06, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/11/2010 | 8 | 1 | 830 | 1661 |
| 07/11/2010 | 8 | 2 | 843 | 1686 |
| 07/11/2010 | 9 | 1 | 852 | 1705 |
| 07/11/2010 | 9 | 2 | 859 | 1718 |
| 07/11/2010 | 10 | 1 | 856 | 1713 |
| 07/11/2010 | 10 | 2 | 860 | 1721 |
| 07/11/2010 | 11 | 1 | 866 | 1733 |
| 07/11/2010 | 11 | 2 | 871 | 1743 |
| 07/11/2010 | 12 | 1 | 874 | 1749 |
| 07/11/2010 | 12 | 2 | 875 | 1751 |
| 07/11/2010 | 13 | 1 | 872 | 1745 |
| 07/11/2010 | 13 | 2 | 875 | 1751 |
| 07/11/2010 | 14 | 1 | 880 | 1760 |
| 07/11/2010 | 14 | 2 | 883 | 1766 |
| 07/11/2010 | 15 | 1 | 889 | 1778 |
| 07/11/2010 | 15 | 2 | 894 | 1789 |
| 07/11/2010 | 16 | 1 | 900 | 1801 |
| 07/11/2010 | 16 | 2 | 916 | 1832 |
| 07/11/2010 | 17 | 1 | 934 | 1869 |
| 07/11/2010 | 17 | 2 | 962 | 1925 |
| 07/11/2010 | 18 | 1 | 984 | 1968 |
| 07/11/2010 | 18 | 2 | 1009 | 2018 |
| 07/11/2010 | 19 | 1 | 1027 | 2055 |
| 07/11/2010 | 19 | 2 | 1006 | 2013 |
| 07/11/2010 | 20 | 1 | 982 | 1965 |
| 07/11/2010 | 20 | 2 | 950 | 1901 |
| 07/11/2010 | 21 | 1 | 914 | 1829 |
| 07/11/2010 | 21 | 2 | 876 | 1752 |
| 07/11/2010 | 22 | 1 | 840 | 1681 |
| 07/11/2010 | 22 | 2 | 804 | 1608 |
| 07/11/2010 | 23 | 1 | 779 | 1559 |
| 07/11/2010 | 23 | 2 | 761 | 1522 |
| 07/11/2010 | 0 | 1 | 748 | 1496 |
| 07/11/2010 | 0 | 2 | 738 | 1476 |
| 07/11/2010 | 1 | 1 | 731 | 1462 |
| 07/11/2010 | 1 | 2 | 727 | 1455 |
| 07/11/2010 | 2 | 1 | 726 | 1452 |
| 07/11/2010 | 2 | 2 | 728 | 1457 |
| 07/11/2010 | 3 | 1 | 730 | 1461 |
| 07/11/2010 | 3 | 2 | 736 | 1473 |
| 07/11/2010 | 4 | 1 | 747 | 1495 |
| 07/11/2010 | 4 | 2 | 762 | 1524 |
| 07/11/2010 | 5 | 1 | 779 | 1559 |
| 07/11/2010 | 5 | 2 | 829 | 1658 |
| 07/11/2010 | 6 | 1 | 899 | 1798 |
| 07/11/2010 | 6 | 2 | 964 | 1928 |
| 07/11/2010 | 7 | 1 | 1032 | 2065 |
| 07/11/2010 | 7 | 2 | 1065 | 2130 |
