Load Forecasts
| Operational Load Forecast (SWIS) Nov 07, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/11/2010 | 8 | 1 | 1077 | 2154 |
| 08/11/2010 | 8 | 2 | 1093 | 2186 |
| 08/11/2010 | 9 | 1 | 1100 | 2201 |
| 08/11/2010 | 9 | 2 | 1108 | 2216 |
| 08/11/2010 | 10 | 1 | 1108 | 2217 |
| 08/11/2010 | 10 | 2 | 1116 | 2233 |
| 08/11/2010 | 11 | 1 | 1128 | 2257 |
| 08/11/2010 | 11 | 2 | 1138 | 2276 |
| 08/11/2010 | 12 | 1 | 1139 | 2279 |
| 08/11/2010 | 12 | 2 | 1152 | 2304 |
| 08/11/2010 | 13 | 1 | 1158 | 2317 |
| 08/11/2010 | 13 | 2 | 1171 | 2343 |
| 08/11/2010 | 14 | 1 | 1181 | 2362 |
| 08/11/2010 | 14 | 2 | 1179 | 2359 |
| 08/11/2010 | 15 | 1 | 1184 | 2369 |
| 08/11/2010 | 15 | 2 | 1186 | 2373 |
| 08/11/2010 | 16 | 1 | 1178 | 2357 |
| 08/11/2010 | 16 | 2 | 1170 | 2341 |
| 08/11/2010 | 17 | 1 | 1155 | 2310 |
| 08/11/2010 | 17 | 2 | 1141 | 2282 |
| 08/11/2010 | 18 | 1 | 1130 | 2261 |
| 08/11/2010 | 18 | 2 | 1145 | 2290 |
| 08/11/2010 | 19 | 1 | 1146 | 2293 |
| 08/11/2010 | 19 | 2 | 1112 | 2224 |
| 08/11/2010 | 20 | 1 | 1074 | 2149 |
| 08/11/2010 | 20 | 2 | 1033 | 2066 |
| 08/11/2010 | 21 | 1 | 988 | 1976 |
| 08/11/2010 | 21 | 2 | 939 | 1878 |
| 08/11/2010 | 22 | 1 | 894 | 1789 |
| 08/11/2010 | 22 | 2 | 853 | 1706 |
| 08/11/2010 | 23 | 1 | 821 | 1643 |
| 08/11/2010 | 23 | 2 | 799 | 1598 |
| 08/11/2010 | 0 | 1 | 784 | 1569 |
| 08/11/2010 | 0 | 2 | 772 | 1544 |
| 08/11/2010 | 1 | 1 | 764 | 1529 |
| 08/11/2010 | 1 | 2 | 758 | 1517 |
| 08/11/2010 | 2 | 1 | 755 | 1511 |
| 08/11/2010 | 2 | 2 | 755 | 1510 |
| 08/11/2010 | 3 | 1 | 755 | 1511 |
| 08/11/2010 | 3 | 2 | 760 | 1520 |
| 08/11/2010 | 4 | 1 | 768 | 1537 |
| 08/11/2010 | 4 | 2 | 780 | 1560 |
| 08/11/2010 | 5 | 1 | 796 | 1593 |
| 08/11/2010 | 5 | 2 | 844 | 1689 |
| 08/11/2010 | 6 | 1 | 917 | 1834 |
| 08/11/2010 | 6 | 2 | 983 | 1967 |
| 08/11/2010 | 7 | 1 | 1055 | 2111 |
| 08/11/2010 | 7 | 2 | 1091 | 2183 |
