Load Forecasts
| Operational Load Forecast (SWIS) Nov 08, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/11/2010 | 8 | 1 | 1114 | 2229 |
| 09/11/2010 | 8 | 2 | 1137 | 2275 |
| 09/11/2010 | 9 | 1 | 1150 | 2300 |
| 09/11/2010 | 9 | 2 | 1158 | 2316 |
| 09/11/2010 | 10 | 1 | 1159 | 2318 |
| 09/11/2010 | 10 | 2 | 1167 | 2335 |
| 09/11/2010 | 11 | 1 | 1176 | 2352 |
| 09/11/2010 | 11 | 2 | 1181 | 2363 |
| 09/11/2010 | 12 | 1 | 1177 | 2355 |
| 09/11/2010 | 12 | 2 | 1183 | 2367 |
| 09/11/2010 | 13 | 1 | 1185 | 2370 |
| 09/11/2010 | 13 | 2 | 1191 | 2383 |
| 09/11/2010 | 14 | 1 | 1195 | 2390 |
| 09/11/2010 | 14 | 2 | 1189 | 2378 |
| 09/11/2010 | 15 | 1 | 1190 | 2380 |
| 09/11/2010 | 15 | 2 | 1188 | 2376 |
| 09/11/2010 | 16 | 1 | 1176 | 2353 |
| 09/11/2010 | 16 | 2 | 1162 | 2325 |
| 09/11/2010 | 17 | 1 | 1142 | 2285 |
| 09/11/2010 | 17 | 2 | 1125 | 2251 |
| 09/11/2010 | 18 | 1 | 1110 | 2221 |
| 09/11/2010 | 18 | 2 | 1123 | 2246 |
| 09/11/2010 | 19 | 1 | 1126 | 2252 |
| 09/11/2010 | 19 | 2 | 1095 | 2191 |
| 09/11/2010 | 20 | 1 | 1058 | 2117 |
| 09/11/2010 | 20 | 2 | 1018 | 2037 |
| 09/11/2010 | 21 | 1 | 975 | 1950 |
| 09/11/2010 | 21 | 2 | 928 | 1857 |
| 09/11/2010 | 22 | 1 | 887 | 1774 |
| 09/11/2010 | 22 | 2 | 844 | 1689 |
| 09/11/2010 | 23 | 1 | 814 | 1628 |
| 09/11/2010 | 23 | 2 | 792 | 1584 |
| 09/11/2010 | 0 | 1 | 787 | 1574 |
| 09/11/2010 | 0 | 2 | 774 | 1549 |
| 09/11/2010 | 1 | 1 | 765 | 1531 |
| 09/11/2010 | 1 | 2 | 759 | 1518 |
| 09/11/2010 | 2 | 1 | 755 | 1511 |
| 09/11/2010 | 2 | 2 | 755 | 1510 |
| 09/11/2010 | 3 | 1 | 756 | 1512 |
| 09/11/2010 | 3 | 2 | 759 | 1518 |
| 09/11/2010 | 4 | 1 | 766 | 1533 |
| 09/11/2010 | 4 | 2 | 779 | 1559 |
| 09/11/2010 | 5 | 1 | 794 | 1588 |
| 09/11/2010 | 5 | 2 | 842 | 1684 |
| 09/11/2010 | 6 | 1 | 910 | 1820 |
| 09/11/2010 | 6 | 2 | 969 | 1939 |
| 09/11/2010 | 7 | 1 | 1031 | 2063 |
| 09/11/2010 | 7 | 2 | 1060 | 2121 |
