Load Forecasts
| Operational Load Forecast (SWIS) Nov 10, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 11/11/2010 | 8 | 1 | 1063 | 2127 |
| 11/11/2010 | 8 | 2 | 1072 | 2145 |
| 11/11/2010 | 9 | 1 | 1071 | 2142 |
| 11/11/2010 | 9 | 2 | 1067 | 2135 |
| 11/11/2010 | 10 | 1 | 1062 | 2124 |
| 11/11/2010 | 10 | 2 | 1062 | 2124 |
| 11/11/2010 | 11 | 1 | 1065 | 2130 |
| 11/11/2010 | 11 | 2 | 1067 | 2134 |
| 11/11/2010 | 12 | 1 | 1061 | 2122 |
| 11/11/2010 | 12 | 2 | 1063 | 2127 |
| 11/11/2010 | 13 | 1 | 1063 | 2126 |
| 11/11/2010 | 13 | 2 | 1068 | 2137 |
| 11/11/2010 | 14 | 1 | 1073 | 2147 |
| 11/11/2010 | 14 | 2 | 1068 | 2137 |
| 11/11/2010 | 15 | 1 | 1069 | 2139 |
| 11/11/2010 | 15 | 2 | 1068 | 2137 |
| 11/11/2010 | 16 | 1 | 1062 | 2125 |
| 11/11/2010 | 16 | 2 | 1055 | 2111 |
| 11/11/2010 | 17 | 1 | 1050 | 2101 |
| 11/11/2010 | 17 | 2 | 1056 | 2112 |
| 11/11/2010 | 18 | 1 | 1056 | 2113 |
| 11/11/2010 | 18 | 2 | 1082 | 2165 |
| 11/11/2010 | 19 | 1 | 1096 | 2193 |
| 11/11/2010 | 19 | 2 | 1073 | 2146 |
| 11/11/2010 | 20 | 1 | 1040 | 2081 |
| 11/11/2010 | 20 | 2 | 1002 | 2004 |
| 11/11/2010 | 21 | 1 | 953 | 1907 |
| 11/11/2010 | 21 | 2 | 909 | 1819 |
| 11/11/2010 | 22 | 1 | 866 | 1733 |
| 11/11/2010 | 22 | 2 | 827 | 1654 |
| 11/11/2010 | 23 | 1 | 796 | 1592 |
| 11/11/2010 | 23 | 2 | 775 | 1551 |
| 11/11/2010 | 0 | 1 | 763 | 1527 |
| 11/11/2010 | 0 | 2 | 751 | 1502 |
| 11/11/2010 | 1 | 1 | 743 | 1487 |
| 11/11/2010 | 1 | 2 | 739 | 1478 |
| 11/11/2010 | 2 | 1 | 737 | 1474 |
| 11/11/2010 | 2 | 2 | 736 | 1473 |
| 11/11/2010 | 3 | 1 | 738 | 1476 |
| 11/11/2010 | 3 | 2 | 742 | 1485 |
| 11/11/2010 | 4 | 1 | 751 | 1503 |
| 11/11/2010 | 4 | 2 | 767 | 1535 |
| 11/11/2010 | 5 | 1 | 782 | 1565 |
| 11/11/2010 | 5 | 2 | 829 | 1659 |
| 11/11/2010 | 6 | 1 | 897 | 1794 |
| 11/11/2010 | 6 | 2 | 961 | 1922 |
| 11/11/2010 | 7 | 1 | 1025 | 2050 |
| 11/11/2010 | 7 | 2 | 1050 | 2101 |
