Load Forecasts
| Operational Load Forecast (SWIS) Nov 12, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 13/11/2010 | 8 | 1 | 901 | 1802 |
| 13/11/2010 | 8 | 2 | 920 | 1841 |
| 13/11/2010 | 9 | 1 | 929 | 1858 |
| 13/11/2010 | 9 | 2 | 932 | 1864 |
| 13/11/2010 | 10 | 1 | 931 | 1863 |
| 13/11/2010 | 10 | 2 | 936 | 1872 |
| 13/11/2010 | 11 | 1 | 943 | 1886 |
| 13/11/2010 | 11 | 2 | 946 | 1892 |
| 13/11/2010 | 12 | 1 | 945 | 1891 |
| 13/11/2010 | 12 | 2 | 946 | 1892 |
| 13/11/2010 | 13 | 1 | 944 | 1889 |
| 13/11/2010 | 13 | 2 | 949 | 1898 |
| 13/11/2010 | 14 | 1 | 953 | 1906 |
| 13/11/2010 | 14 | 2 | 952 | 1904 |
| 13/11/2010 | 15 | 1 | 956 | 1913 |
| 13/11/2010 | 15 | 2 | 957 | 1915 |
| 13/11/2010 | 16 | 1 | 959 | 1918 |
| 13/11/2010 | 16 | 2 | 961 | 1923 |
| 13/11/2010 | 17 | 1 | 958 | 1917 |
| 13/11/2010 | 17 | 2 | 969 | 1938 |
| 13/11/2010 | 18 | 1 | 978 | 1956 |
| 13/11/2010 | 18 | 2 | 1001 | 2003 |
| 13/11/2010 | 19 | 1 | 1011 | 2022 |
| 13/11/2010 | 19 | 2 | 983 | 1967 |
| 13/11/2010 | 20 | 1 | 952 | 1904 |
| 13/11/2010 | 20 | 2 | 923 | 1847 |
| 13/11/2010 | 21 | 1 | 895 | 1791 |
| 13/11/2010 | 21 | 2 | 867 | 1735 |
| 13/11/2010 | 22 | 1 | 835 | 1670 |
| 13/11/2010 | 22 | 2 | 804 | 1608 |
| 13/11/2010 | 23 | 1 | 780 | 1561 |
| 13/11/2010 | 23 | 2 | 760 | 1520 |
| 13/11/2010 | 0 | 1 | 760 | 1520 |
| 13/11/2010 | 0 | 2 | 745 | 1490 |
| 13/11/2010 | 1 | 1 | 732 | 1464 |
| 13/11/2010 | 1 | 2 | 723 | 1446 |
| 13/11/2010 | 2 | 1 | 716 | 1432 |
| 13/11/2010 | 2 | 2 | 712 | 1425 |
| 13/11/2010 | 3 | 1 | 710 | 1420 |
| 13/11/2010 | 3 | 2 | 709 | 1419 |
| 13/11/2010 | 4 | 1 | 711 | 1422 |
| 13/11/2010 | 4 | 2 | 713 | 1426 |
| 13/11/2010 | 5 | 1 | 699 | 1399 |
| 13/11/2010 | 5 | 2 | 706 | 1412 |
| 13/11/2010 | 6 | 1 | 722 | 1444 |
| 13/11/2010 | 6 | 2 | 743 | 1487 |
| 13/11/2010 | 7 | 1 | 772 | 1544 |
| 13/11/2010 | 7 | 2 | 798 | 1596 |
