Load Forecasts
| Operational Load Forecast (SWIS) Nov 18, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 19/11/2010 | 8 | 1 | 1238 | 2476 |
| 19/11/2010 | 8 | 2 | 1275 | 2551 |
| 19/11/2010 | 9 | 1 | 1307 | 2615 |
| 19/11/2010 | 9 | 2 | 1331 | 2663 |
| 19/11/2010 | 10 | 1 | 1359 | 2718 |
| 19/11/2010 | 10 | 2 | 1386 | 2772 |
| 19/11/2010 | 11 | 1 | 1423 | 2846 |
| 19/11/2010 | 11 | 2 | 1453 | 2906 |
| 19/11/2010 | 12 | 1 | 1471 | 2942 |
| 19/11/2010 | 12 | 2 | 1492 | 2984 |
| 19/11/2010 | 13 | 1 | 1512 | 3024 |
| 19/11/2010 | 13 | 2 | 1529 | 3058 |
| 19/11/2010 | 14 | 1 | 1541 | 3082 |
| 19/11/2010 | 14 | 2 | 1541 | 3082 |
| 19/11/2010 | 15 | 1 | 1548 | 3097 |
| 19/11/2010 | 15 | 2 | 1552 | 3104 |
| 19/11/2010 | 16 | 1 | 1551 | 3103 |
| 19/11/2010 | 16 | 2 | 1534 | 3068 |
| 19/11/2010 | 17 | 1 | 1500 | 3000 |
| 19/11/2010 | 17 | 2 | 1453 | 2906 |
| 19/11/2010 | 18 | 1 | 1417 | 2835 |
| 19/11/2010 | 18 | 2 | 1418 | 2836 |
| 19/11/2010 | 19 | 1 | 1421 | 2843 |
| 19/11/2010 | 19 | 2 | 1381 | 2763 |
| 19/11/2010 | 20 | 1 | 1334 | 2669 |
| 19/11/2010 | 20 | 2 | 1286 | 2573 |
| 19/11/2010 | 21 | 1 | 1240 | 2480 |
| 19/11/2010 | 21 | 2 | 1197 | 2394 |
| 19/11/2010 | 22 | 1 | 1143 | 2287 |
| 19/11/2010 | 22 | 2 | 1086 | 2173 |
| 19/11/2010 | 23 | 1 | 1041 | 2083 |
| 19/11/2010 | 23 | 2 | 997 | 1995 |
| 19/11/2010 | 0 | 1 | 964 | 1929 |
| 19/11/2010 | 0 | 2 | 933 | 1867 |
| 19/11/2010 | 1 | 1 | 913 | 1827 |
| 19/11/2010 | 1 | 2 | 894 | 1789 |
| 19/11/2010 | 2 | 1 | 881 | 1763 |
| 19/11/2010 | 2 | 2 | 866 | 1733 |
| 19/11/2010 | 3 | 1 | 858 | 1716 |
| 19/11/2010 | 3 | 2 | 850 | 1701 |
| 19/11/2010 | 4 | 1 | 848 | 1697 |
| 19/11/2010 | 4 | 2 | 839 | 1678 |
| 19/11/2010 | 5 | 1 | 825 | 1651 |
| 19/11/2010 | 5 | 2 | 831 | 1663 |
| 19/11/2010 | 6 | 1 | 857 | 1714 |
| 19/11/2010 | 6 | 2 | 890 | 1780 |
| 19/11/2010 | 7 | 1 | 941 | 1883 |
| 19/11/2010 | 7 | 2 | 1000 | 2001 |
