Load Forecasts
| Operational Load Forecast (SWIS) Nov 21, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/11/2010 | 8 | 1 | 1077 | 2154 |
| 22/11/2010 | 8 | 2 | 1095 | 2190 |
| 22/11/2010 | 9 | 1 | 1102 | 2204 |
| 22/11/2010 | 9 | 2 | 1106 | 2212 |
| 22/11/2010 | 10 | 1 | 1108 | 2216 |
| 22/11/2010 | 10 | 2 | 1108 | 2217 |
| 22/11/2010 | 11 | 1 | 1115 | 2230 |
| 22/11/2010 | 11 | 2 | 1118 | 2236 |
| 22/11/2010 | 12 | 1 | 1115 | 2231 |
| 22/11/2010 | 12 | 2 | 1122 | 2244 |
| 22/11/2010 | 13 | 1 | 1128 | 2257 |
| 22/11/2010 | 13 | 2 | 1134 | 2269 |
| 22/11/2010 | 14 | 1 | 1138 | 2277 |
| 22/11/2010 | 14 | 2 | 1129 | 2258 |
| 22/11/2010 | 15 | 1 | 1129 | 2259 |
| 22/11/2010 | 15 | 2 | 1129 | 2259 |
| 22/11/2010 | 16 | 1 | 1119 | 2239 |
| 22/11/2010 | 16 | 2 | 1110 | 2220 |
| 22/11/2010 | 17 | 1 | 1093 | 2187 |
| 22/11/2010 | 17 | 2 | 1074 | 2149 |
| 22/11/2010 | 18 | 1 | 1057 | 2115 |
| 22/11/2010 | 18 | 2 | 1071 | 2143 |
| 22/11/2010 | 19 | 1 | 1084 | 2168 |
| 22/11/2010 | 19 | 2 | 1058 | 2117 |
| 22/11/2010 | 20 | 1 | 1018 | 2036 |
| 22/11/2010 | 20 | 2 | 979 | 1959 |
| 22/11/2010 | 21 | 1 | 936 | 1873 |
| 22/11/2010 | 21 | 2 | 892 | 1784 |
| 22/11/2010 | 22 | 1 | 849 | 1699 |
| 22/11/2010 | 22 | 2 | 811 | 1622 |
| 22/11/2010 | 23 | 1 | 781 | 1562 |
| 22/11/2010 | 23 | 2 | 758 | 1517 |
| 22/11/2010 | 0 | 1 | 752 | 1505 |
| 22/11/2010 | 0 | 2 | 740 | 1480 |
| 22/11/2010 | 1 | 1 | 731 | 1463 |
| 22/11/2010 | 1 | 2 | 725 | 1451 |
| 22/11/2010 | 2 | 1 | 722 | 1444 |
| 22/11/2010 | 2 | 2 | 719 | 1439 |
| 22/11/2010 | 3 | 1 | 718 | 1436 |
| 22/11/2010 | 3 | 2 | 719 | 1439 |
| 22/11/2010 | 4 | 1 | 727 | 1455 |
| 22/11/2010 | 4 | 2 | 737 | 1474 |
| 22/11/2010 | 5 | 1 | 752 | 1504 |
| 22/11/2010 | 5 | 2 | 799 | 1598 |
| 22/11/2010 | 6 | 1 | 872 | 1745 |
| 22/11/2010 | 6 | 2 | 933 | 1867 |
| 22/11/2010 | 7 | 1 | 999 | 1998 |
| 22/11/2010 | 7 | 2 | 1032 | 2065 |
