Load Forecasts
| Operational Load Forecast (SWIS) Nov 22, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/11/2010 | 8 | 1 | 1076 | 2153 |
| 23/11/2010 | 8 | 2 | 1097 | 2194 |
| 23/11/2010 | 9 | 1 | 1108 | 2216 |
| 23/11/2010 | 9 | 2 | 1113 | 2227 |
| 23/11/2010 | 10 | 1 | 1119 | 2238 |
| 23/11/2010 | 10 | 2 | 1127 | 2254 |
| 23/11/2010 | 11 | 1 | 1137 | 2275 |
| 23/11/2010 | 11 | 2 | 1146 | 2293 |
| 23/11/2010 | 12 | 1 | 1146 | 2293 |
| 23/11/2010 | 12 | 2 | 1155 | 2311 |
| 23/11/2010 | 13 | 1 | 1165 | 2331 |
| 23/11/2010 | 13 | 2 | 1174 | 2349 |
| 23/11/2010 | 14 | 1 | 1178 | 2357 |
| 23/11/2010 | 14 | 2 | 1171 | 2342 |
| 23/11/2010 | 15 | 1 | 1172 | 2345 |
| 23/11/2010 | 15 | 2 | 1173 | 2347 |
| 23/11/2010 | 16 | 1 | 1161 | 2322 |
| 23/11/2010 | 16 | 2 | 1147 | 2295 |
| 23/11/2010 | 17 | 1 | 1127 | 2254 |
| 23/11/2010 | 17 | 2 | 1104 | 2208 |
| 23/11/2010 | 18 | 1 | 1082 | 2164 |
| 23/11/2010 | 18 | 2 | 1093 | 2186 |
| 23/11/2010 | 19 | 1 | 1103 | 2207 |
| 23/11/2010 | 19 | 2 | 1079 | 2158 |
| 23/11/2010 | 20 | 1 | 1039 | 2079 |
| 23/11/2010 | 20 | 2 | 1000 | 2001 |
| 23/11/2010 | 21 | 1 | 957 | 1914 |
| 23/11/2010 | 21 | 2 | 912 | 1825 |
| 23/11/2010 | 22 | 1 | 868 | 1737 |
| 23/11/2010 | 22 | 2 | 824 | 1649 |
| 23/11/2010 | 23 | 1 | 793 | 1587 |
| 23/11/2010 | 23 | 2 | 770 | 1540 |
| 23/11/2010 | 0 | 1 | 771 | 1543 |
| 23/11/2010 | 0 | 2 | 759 | 1518 |
| 23/11/2010 | 1 | 1 | 749 | 1499 |
| 23/11/2010 | 1 | 2 | 742 | 1485 |
| 23/11/2010 | 2 | 1 | 738 | 1477 |
| 23/11/2010 | 2 | 2 | 735 | 1471 |
| 23/11/2010 | 3 | 1 | 734 | 1469 |
| 23/11/2010 | 3 | 2 | 735 | 1470 |
| 23/11/2010 | 4 | 1 | 741 | 1483 |
| 23/11/2010 | 4 | 2 | 752 | 1504 |
| 23/11/2010 | 5 | 1 | 767 | 1534 |
| 23/11/2010 | 5 | 2 | 814 | 1628 |
| 23/11/2010 | 6 | 1 | 886 | 1772 |
| 23/11/2010 | 6 | 2 | 945 | 1891 |
| 23/11/2010 | 7 | 1 | 1008 | 2016 |
| 23/11/2010 | 7 | 2 | 1038 | 2077 |
