Load Forecasts
| Operational Load Forecast (SWIS) Nov 25, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 26/11/2010 | 8 | 1 | 1097 | 2194 |
| 26/11/2010 | 8 | 2 | 1112 | 2224 |
| 26/11/2010 | 9 | 1 | 1124 | 2249 |
| 26/11/2010 | 9 | 2 | 1132 | 2265 |
| 26/11/2010 | 10 | 1 | 1140 | 2280 |
| 26/11/2010 | 10 | 2 | 1154 | 2308 |
| 26/11/2010 | 11 | 1 | 1171 | 2343 |
| 26/11/2010 | 11 | 2 | 1185 | 2371 |
| 26/11/2010 | 12 | 1 | 1189 | 2378 |
| 26/11/2010 | 12 | 2 | 1199 | 2398 |
| 26/11/2010 | 13 | 1 | 1210 | 2421 |
| 26/11/2010 | 13 | 2 | 1220 | 2440 |
| 26/11/2010 | 14 | 1 | 1224 | 2448 |
| 26/11/2010 | 14 | 2 | 1219 | 2438 |
| 26/11/2010 | 15 | 1 | 1219 | 2438 |
| 26/11/2010 | 15 | 2 | 1216 | 2432 |
| 26/11/2010 | 16 | 1 | 1208 | 2417 |
| 26/11/2010 | 16 | 2 | 1193 | 2386 |
| 26/11/2010 | 17 | 1 | 1163 | 2327 |
| 26/11/2010 | 17 | 2 | 1130 | 2261 |
| 26/11/2010 | 18 | 1 | 1107 | 2214 |
| 26/11/2010 | 18 | 2 | 1111 | 2223 |
| 26/11/2010 | 19 | 1 | 1121 | 2242 |
| 26/11/2010 | 19 | 2 | 1097 | 2195 |
| 26/11/2010 | 20 | 1 | 1062 | 2124 |
| 26/11/2010 | 20 | 2 | 1027 | 2054 |
| 26/11/2010 | 21 | 1 | 986 | 1973 |
| 26/11/2010 | 21 | 2 | 953 | 1906 |
| 26/11/2010 | 22 | 1 | 915 | 1830 |
| 26/11/2010 | 22 | 2 | 877 | 1754 |
| 26/11/2010 | 23 | 1 | 845 | 1691 |
| 26/11/2010 | 23 | 2 | 814 | 1629 |
| 26/11/2010 | 0 | 1 | 816 | 1632 |
| 26/11/2010 | 0 | 2 | 793 | 1587 |
| 26/11/2010 | 1 | 1 | 781 | 1562 |
| 26/11/2010 | 1 | 2 | 770 | 1540 |
| 26/11/2010 | 2 | 1 | 761 | 1522 |
| 26/11/2010 | 2 | 2 | 755 | 1510 |
| 26/11/2010 | 3 | 1 | 750 | 1500 |
| 26/11/2010 | 3 | 2 | 748 | 1497 |
| 26/11/2010 | 4 | 1 | 749 | 1498 |
| 26/11/2010 | 4 | 2 | 746 | 1492 |
| 26/11/2010 | 5 | 1 | 737 | 1475 |
| 26/11/2010 | 5 | 2 | 750 | 1501 |
| 26/11/2010 | 6 | 1 | 777 | 1555 |
| 26/11/2010 | 6 | 2 | 806 | 1612 |
| 26/11/2010 | 7 | 1 | 844 | 1689 |
| 26/11/2010 | 7 | 2 | 887 | 1774 |
