Load Forecasts
| Operational Load Forecast (SWIS) Nov 28, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 29/11/2010 | 8 | 1 | 1217 | 2435 |
| 29/11/2010 | 8 | 2 | 1253 | 2506 |
| 29/11/2010 | 9 | 1 | 1281 | 2562 |
| 29/11/2010 | 9 | 2 | 1303 | 2607 |
| 29/11/2010 | 10 | 1 | 1327 | 2654 |
| 29/11/2010 | 10 | 2 | 1351 | 2702 |
| 29/11/2010 | 11 | 1 | 1381 | 2763 |
| 29/11/2010 | 11 | 2 | 1407 | 2814 |
| 29/11/2010 | 12 | 1 | 1421 | 2843 |
| 29/11/2010 | 12 | 2 | 1443 | 2886 |
| 29/11/2010 | 13 | 1 | 1465 | 2931 |
| 29/11/2010 | 13 | 2 | 1485 | 2971 |
| 29/11/2010 | 14 | 1 | 1503 | 3006 |
| 29/11/2010 | 14 | 2 | 1502 | 3005 |
| 29/11/2010 | 15 | 1 | 1516 | 3032 |
| 29/11/2010 | 15 | 2 | 1525 | 3051 |
| 29/11/2010 | 16 | 1 | 1523 | 3047 |
| 29/11/2010 | 16 | 2 | 1513 | 3026 |
| 29/11/2010 | 17 | 1 | 1485 | 2970 |
| 29/11/2010 | 17 | 2 | 1448 | 2897 |
| 29/11/2010 | 18 | 1 | 1414 | 2829 |
| 29/11/2010 | 18 | 2 | 1404 | 2808 |
| 29/11/2010 | 19 | 1 | 1407 | 2814 |
| 29/11/2010 | 19 | 2 | 1374 | 2748 |
| 29/11/2010 | 20 | 1 | 1326 | 2652 |
| 29/11/2010 | 20 | 2 | 1282 | 2565 |
| 29/11/2010 | 21 | 1 | 1218 | 2437 |
| 29/11/2010 | 21 | 2 | 1152 | 2304 |
| 29/11/2010 | 22 | 1 | 1088 | 2177 |
| 29/11/2010 | 22 | 2 | 1021 | 2043 |
| 29/11/2010 | 23 | 1 | 973 | 1946 |
| 29/11/2010 | 23 | 2 | 934 | 1869 |
| 29/11/2010 | 0 | 1 | 914 | 1829 |
| 29/11/2010 | 0 | 2 | 892 | 1784 |
| 29/11/2010 | 1 | 1 | 878 | 1756 |
| 29/11/2010 | 1 | 2 | 867 | 1734 |
| 29/11/2010 | 2 | 1 | 858 | 1716 |
| 29/11/2010 | 2 | 2 | 852 | 1704 |
| 29/11/2010 | 3 | 1 | 846 | 1692 |
| 29/11/2010 | 3 | 2 | 843 | 1686 |
| 29/11/2010 | 4 | 1 | 847 | 1694 |
| 29/11/2010 | 4 | 2 | 853 | 1706 |
| 29/11/2010 | 5 | 1 | 867 | 1735 |
| 29/11/2010 | 5 | 2 | 916 | 1833 |
| 29/11/2010 | 6 | 1 | 997 | 1994 |
| 29/11/2010 | 6 | 2 | 1072 | 2145 |
| 29/11/2010 | 7 | 1 | 1154 | 2308 |
| 29/11/2010 | 7 | 2 | 1201 | 2403 |
