Load Forecasts
| Operational Load Forecast (SWIS) Dec 01, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/12/2010 | 8 | 1 | 1122 | 2245 |
| 02/12/2010 | 8 | 2 | 1142 | 2284 |
| 02/12/2010 | 9 | 1 | 1152 | 2305 |
| 02/12/2010 | 9 | 2 | 1162 | 2324 |
| 02/12/2010 | 10 | 1 | 1171 | 2342 |
| 02/12/2010 | 10 | 2 | 1181 | 2363 |
| 02/12/2010 | 11 | 1 | 1194 | 2389 |
| 02/12/2010 | 11 | 2 | 1206 | 2413 |
| 02/12/2010 | 12 | 1 | 1203 | 2407 |
| 02/12/2010 | 12 | 2 | 1211 | 2422 |
| 02/12/2010 | 13 | 1 | 1217 | 2434 |
| 02/12/2010 | 13 | 2 | 1222 | 2444 |
| 02/12/2010 | 14 | 1 | 1226 | 2452 |
| 02/12/2010 | 14 | 2 | 1221 | 2443 |
| 02/12/2010 | 15 | 1 | 1224 | 2448 |
| 02/12/2010 | 15 | 2 | 1222 | 2444 |
| 02/12/2010 | 16 | 1 | 1213 | 2427 |
| 02/12/2010 | 16 | 2 | 1199 | 2398 |
| 02/12/2010 | 17 | 1 | 1180 | 2361 |
| 02/12/2010 | 17 | 2 | 1168 | 2337 |
| 02/12/2010 | 18 | 1 | 1148 | 2297 |
| 02/12/2010 | 18 | 2 | 1148 | 2296 |
| 02/12/2010 | 19 | 1 | 1158 | 2316 |
| 02/12/2010 | 19 | 2 | 1146 | 2293 |
| 02/12/2010 | 20 | 1 | 1111 | 2223 |
| 02/12/2010 | 20 | 2 | 1073 | 2146 |
| 02/12/2010 | 21 | 1 | 1015 | 2030 |
| 02/12/2010 | 21 | 2 | 964 | 1928 |
| 02/12/2010 | 22 | 1 | 917 | 1835 |
| 02/12/2010 | 22 | 2 | 873 | 1746 |
| 02/12/2010 | 23 | 1 | 833 | 1667 |
| 02/12/2010 | 23 | 2 | 807 | 1615 |
| 02/12/2010 | 0 | 1 | 788 | 1577 |
| 02/12/2010 | 0 | 2 | 773 | 1546 |
| 02/12/2010 | 1 | 1 | 764 | 1528 |
| 02/12/2010 | 1 | 2 | 759 | 1519 |
| 02/12/2010 | 2 | 1 | 755 | 1510 |
| 02/12/2010 | 2 | 2 | 752 | 1504 |
| 02/12/2010 | 3 | 1 | 753 | 1507 |
| 02/12/2010 | 3 | 2 | 755 | 1511 |
| 02/12/2010 | 4 | 1 | 763 | 1527 |
| 02/12/2010 | 4 | 2 | 768 | 1536 |
| 02/12/2010 | 5 | 1 | 789 | 1579 |
| 02/12/2010 | 5 | 2 | 836 | 1673 |
| 02/12/2010 | 6 | 1 | 907 | 1815 |
| 02/12/2010 | 6 | 2 | 973 | 1946 |
| 02/12/2010 | 7 | 1 | 1036 | 2072 |
| 02/12/2010 | 7 | 2 | 1066 | 2133 |
