Load Forecasts
| Operational Load Forecast (SWIS) Dec 02, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/12/2010 | 8 | 1 | 1067 | 2135 |
| 03/12/2010 | 8 | 2 | 1075 | 2151 |
| 03/12/2010 | 9 | 1 | 1076 | 2153 |
| 03/12/2010 | 9 | 2 | 1077 | 2155 |
| 03/12/2010 | 10 | 1 | 1077 | 2154 |
| 03/12/2010 | 10 | 2 | 1078 | 2157 |
| 03/12/2010 | 11 | 1 | 1084 | 2169 |
| 03/12/2010 | 11 | 2 | 1087 | 2174 |
| 03/12/2010 | 12 | 1 | 1080 | 2160 |
| 03/12/2010 | 12 | 2 | 1081 | 2162 |
| 03/12/2010 | 13 | 1 | 1082 | 2164 |
| 03/12/2010 | 13 | 2 | 1083 | 2167 |
| 03/12/2010 | 14 | 1 | 1086 | 2172 |
| 03/12/2010 | 14 | 2 | 1083 | 2167 |
| 03/12/2010 | 15 | 1 | 1085 | 2171 |
| 03/12/2010 | 15 | 2 | 1084 | 2169 |
| 03/12/2010 | 16 | 1 | 1081 | 2163 |
| 03/12/2010 | 16 | 2 | 1073 | 2146 |
| 03/12/2010 | 17 | 1 | 1057 | 2115 |
| 03/12/2010 | 17 | 2 | 1038 | 2077 |
| 03/12/2010 | 18 | 1 | 1025 | 2050 |
| 03/12/2010 | 18 | 2 | 1024 | 2048 |
| 03/12/2010 | 19 | 1 | 1038 | 2076 |
| 03/12/2010 | 19 | 2 | 1041 | 2082 |
| 03/12/2010 | 20 | 1 | 1010 | 2021 |
| 03/12/2010 | 20 | 2 | 978 | 1956 |
| 03/12/2010 | 21 | 1 | 938 | 1876 |
| 03/12/2010 | 21 | 2 | 902 | 1804 |
| 03/12/2010 | 22 | 1 | 867 | 1735 |
| 03/12/2010 | 22 | 2 | 833 | 1667 |
| 03/12/2010 | 23 | 1 | 799 | 1598 |
| 03/12/2010 | 23 | 2 | 773 | 1547 |
| 03/12/2010 | 0 | 1 | 763 | 1527 |
| 03/12/2010 | 0 | 2 | 747 | 1495 |
| 03/12/2010 | 1 | 1 | 736 | 1472 |
| 03/12/2010 | 1 | 2 | 729 | 1458 |
| 03/12/2010 | 2 | 1 | 724 | 1449 |
| 03/12/2010 | 2 | 2 | 719 | 1438 |
| 03/12/2010 | 3 | 1 | 717 | 1434 |
| 03/12/2010 | 3 | 2 | 717 | 1434 |
| 03/12/2010 | 4 | 1 | 720 | 1441 |
| 03/12/2010 | 4 | 2 | 719 | 1438 |
| 03/12/2010 | 5 | 1 | 722 | 1444 |
| 03/12/2010 | 5 | 2 | 743 | 1486 |
| 03/12/2010 | 6 | 1 | 776 | 1553 |
| 03/12/2010 | 6 | 2 | 815 | 1631 |
| 03/12/2010 | 7 | 1 | 860 | 1720 |
| 03/12/2010 | 7 | 2 | 895 | 1791 |
