Load Forecasts
| Operational Load Forecast (SWIS) Dec 06, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/12/2010 | 8 | 1 | 1059 | 2119 |
| 07/12/2010 | 8 | 2 | 1070 | 2140 |
| 07/12/2010 | 9 | 1 | 1074 | 2148 |
| 07/12/2010 | 9 | 2 | 1078 | 2156 |
| 07/12/2010 | 10 | 1 | 1081 | 2162 |
| 07/12/2010 | 10 | 2 | 1085 | 2171 |
| 07/12/2010 | 11 | 1 | 1091 | 2183 |
| 07/12/2010 | 11 | 2 | 1095 | 2191 |
| 07/12/2010 | 12 | 1 | 1090 | 2181 |
| 07/12/2010 | 12 | 2 | 1095 | 2190 |
| 07/12/2010 | 13 | 1 | 1099 | 2198 |
| 07/12/2010 | 13 | 2 | 1105 | 2210 |
| 07/12/2010 | 14 | 1 | 1108 | 2217 |
| 07/12/2010 | 14 | 2 | 1106 | 2213 |
| 07/12/2010 | 15 | 1 | 1111 | 2222 |
| 07/12/2010 | 15 | 2 | 1113 | 2227 |
| 07/12/2010 | 16 | 1 | 1108 | 2217 |
| 07/12/2010 | 16 | 2 | 1098 | 2197 |
| 07/12/2010 | 17 | 1 | 1083 | 2166 |
| 07/12/2010 | 17 | 2 | 1067 | 2135 |
| 07/12/2010 | 18 | 1 | 1050 | 2100 |
| 07/12/2010 | 18 | 2 | 1041 | 2083 |
| 07/12/2010 | 19 | 1 | 1054 | 2109 |
| 07/12/2010 | 19 | 2 | 1058 | 2116 |
| 07/12/2010 | 20 | 1 | 1023 | 2046 |
| 07/12/2010 | 20 | 2 | 991 | 1982 |
| 07/12/2010 | 21 | 1 | 948 | 1896 |
| 07/12/2010 | 21 | 2 | 905 | 1810 |
| 07/12/2010 | 22 | 1 | 862 | 1725 |
| 07/12/2010 | 22 | 2 | 823 | 1647 |
| 07/12/2010 | 23 | 1 | 791 | 1582 |
| 07/12/2010 | 23 | 2 | 768 | 1536 |
| 07/12/2010 | 0 | 1 | 771 | 1543 |
| 07/12/2010 | 0 | 2 | 758 | 1517 |
| 07/12/2010 | 1 | 1 | 749 | 1498 |
| 07/12/2010 | 1 | 2 | 743 | 1487 |
| 07/12/2010 | 2 | 1 | 740 | 1480 |
| 07/12/2010 | 2 | 2 | 738 | 1476 |
| 07/12/2010 | 3 | 1 | 737 | 1475 |
| 07/12/2010 | 3 | 2 | 737 | 1474 |
| 07/12/2010 | 4 | 1 | 746 | 1493 |
| 07/12/2010 | 4 | 2 | 753 | 1506 |
| 07/12/2010 | 5 | 1 | 777 | 1555 |
| 07/12/2010 | 5 | 2 | 826 | 1653 |
| 07/12/2010 | 6 | 1 | 892 | 1785 |
| 07/12/2010 | 6 | 2 | 956 | 1913 |
| 07/12/2010 | 7 | 1 | 1019 | 2038 |
| 07/12/2010 | 7 | 2 | 1053 | 2107 |
