Load Forecasts
| Operational Load Forecast (SWIS) Dec 07, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/12/2010 | 8 | 1 | 1075 | 2150 |
| 08/12/2010 | 8 | 2 | 1089 | 2178 |
| 08/12/2010 | 9 | 1 | 1096 | 2193 |
| 08/12/2010 | 9 | 2 | 1102 | 2205 |
| 08/12/2010 | 10 | 1 | 1108 | 2216 |
| 08/12/2010 | 10 | 2 | 1115 | 2231 |
| 08/12/2010 | 11 | 1 | 1126 | 2252 |
| 08/12/2010 | 11 | 2 | 1136 | 2272 |
| 08/12/2010 | 12 | 1 | 1132 | 2265 |
| 08/12/2010 | 12 | 2 | 1142 | 2285 |
| 08/12/2010 | 13 | 1 | 1149 | 2298 |
| 08/12/2010 | 13 | 2 | 1156 | 2313 |
| 08/12/2010 | 14 | 1 | 1164 | 2329 |
| 08/12/2010 | 14 | 2 | 1165 | 2331 |
| 08/12/2010 | 15 | 1 | 1172 | 2344 |
| 08/12/2010 | 15 | 2 | 1174 | 2348 |
| 08/12/2010 | 16 | 1 | 1168 | 2337 |
| 08/12/2010 | 16 | 2 | 1159 | 2319 |
| 08/12/2010 | 17 | 1 | 1139 | 2278 |
| 08/12/2010 | 17 | 2 | 1117 | 2234 |
| 08/12/2010 | 18 | 1 | 1097 | 2194 |
| 08/12/2010 | 18 | 2 | 1085 | 2170 |
| 08/12/2010 | 19 | 1 | 1094 | 2189 |
| 08/12/2010 | 19 | 2 | 1093 | 2187 |
| 08/12/2010 | 20 | 1 | 1057 | 2115 |
| 08/12/2010 | 20 | 2 | 1022 | 2045 |
| 08/12/2010 | 21 | 1 | 977 | 1955 |
| 08/12/2010 | 21 | 2 | 930 | 1861 |
| 08/12/2010 | 22 | 1 | 886 | 1772 |
| 08/12/2010 | 22 | 2 | 844 | 1689 |
| 08/12/2010 | 23 | 1 | 810 | 1621 |
| 08/12/2010 | 23 | 2 | 785 | 1571 |
| 08/12/2010 | 0 | 1 | 786 | 1572 |
| 08/12/2010 | 0 | 2 | 770 | 1541 |
| 08/12/2010 | 1 | 1 | 761 | 1522 |
| 08/12/2010 | 1 | 2 | 754 | 1509 |
| 08/12/2010 | 2 | 1 | 750 | 1500 |
| 08/12/2010 | 2 | 2 | 748 | 1497 |
| 08/12/2010 | 3 | 1 | 748 | 1496 |
| 08/12/2010 | 3 | 2 | 749 | 1499 |
| 08/12/2010 | 4 | 1 | 758 | 1516 |
| 08/12/2010 | 4 | 2 | 761 | 1522 |
| 08/12/2010 | 5 | 1 | 787 | 1574 |
| 08/12/2010 | 5 | 2 | 836 | 1672 |
| 08/12/2010 | 6 | 1 | 905 | 1811 |
| 08/12/2010 | 6 | 2 | 971 | 1943 |
| 08/12/2010 | 7 | 1 | 1039 | 2079 |
| 08/12/2010 | 7 | 2 | 1077 | 2155 |
