Load Forecasts
| Operational Load Forecast (SWIS) Dec 09, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/12/2010 | 8 | 1 | 1121 | 2243 |
| 10/12/2010 | 8 | 2 | 1146 | 2292 |
| 10/12/2010 | 9 | 1 | 1159 | 2318 |
| 10/12/2010 | 9 | 2 | 1171 | 2343 |
| 10/12/2010 | 10 | 1 | 1182 | 2364 |
| 10/12/2010 | 10 | 2 | 1195 | 2390 |
| 10/12/2010 | 11 | 1 | 1210 | 2420 |
| 10/12/2010 | 11 | 2 | 1224 | 2449 |
| 10/12/2010 | 12 | 1 | 1231 | 2463 |
| 10/12/2010 | 12 | 2 | 1244 | 2488 |
| 10/12/2010 | 13 | 1 | 1255 | 2511 |
| 10/12/2010 | 13 | 2 | 1264 | 2529 |
| 10/12/2010 | 14 | 1 | 1275 | 2550 |
| 10/12/2010 | 14 | 2 | 1278 | 2556 |
| 10/12/2010 | 15 | 1 | 1279 | 2559 |
| 10/12/2010 | 15 | 2 | 1282 | 2565 |
| 10/12/2010 | 16 | 1 | 1278 | 2556 |
| 10/12/2010 | 16 | 2 | 1264 | 2529 |
| 10/12/2010 | 17 | 1 | 1233 | 2466 |
| 10/12/2010 | 17 | 2 | 1192 | 2385 |
| 10/12/2010 | 18 | 1 | 1165 | 2330 |
| 10/12/2010 | 18 | 2 | 1145 | 2291 |
| 10/12/2010 | 19 | 1 | 1147 | 2294 |
| 10/12/2010 | 19 | 2 | 1146 | 2293 |
| 10/12/2010 | 20 | 1 | 1113 | 2227 |
| 10/12/2010 | 20 | 2 | 1078 | 2156 |
| 10/12/2010 | 21 | 1 | 1034 | 2068 |
| 10/12/2010 | 21 | 2 | 995 | 1991 |
| 10/12/2010 | 22 | 1 | 957 | 1914 |
| 10/12/2010 | 22 | 2 | 917 | 1834 |
| 10/12/2010 | 23 | 1 | 882 | 1764 |
| 10/12/2010 | 23 | 2 | 849 | 1698 |
| 10/12/2010 | 0 | 1 | 829 | 1659 |
| 10/12/2010 | 0 | 2 | 808 | 1617 |
| 10/12/2010 | 1 | 1 | 794 | 1588 |
| 10/12/2010 | 1 | 2 | 782 | 1565 |
| 10/12/2010 | 2 | 1 | 775 | 1551 |
| 10/12/2010 | 2 | 2 | 768 | 1537 |
| 10/12/2010 | 3 | 1 | 763 | 1527 |
| 10/12/2010 | 3 | 2 | 761 | 1522 |
| 10/12/2010 | 4 | 1 | 765 | 1530 |
| 10/12/2010 | 4 | 2 | 757 | 1515 |
| 10/12/2010 | 5 | 1 | 757 | 1514 |
| 10/12/2010 | 5 | 2 | 770 | 1541 |
| 10/12/2010 | 6 | 1 | 800 | 1601 |
| 10/12/2010 | 6 | 2 | 836 | 1673 |
| 10/12/2010 | 7 | 1 | 886 | 1772 |
| 10/12/2010 | 7 | 2 | 942 | 1885 |
