Load Forecasts
| Operational Load Forecast (SWIS) Dec 19, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 20/12/2010 | 8 | 1 | 1143 | 2287 |
| 20/12/2010 | 8 | 2 | 1170 | 2340 |
| 20/12/2010 | 9 | 1 | 1184 | 2368 |
| 20/12/2010 | 9 | 2 | 1195 | 2391 |
| 20/12/2010 | 10 | 1 | 1206 | 2413 |
| 20/12/2010 | 10 | 2 | 1215 | 2430 |
| 20/12/2010 | 11 | 1 | 1231 | 2463 |
| 20/12/2010 | 11 | 2 | 1242 | 2485 |
| 20/12/2010 | 12 | 1 | 1246 | 2492 |
| 20/12/2010 | 12 | 2 | 1257 | 2514 |
| 20/12/2010 | 13 | 1 | 1269 | 2539 |
| 20/12/2010 | 13 | 2 | 1280 | 2561 |
| 20/12/2010 | 14 | 1 | 1290 | 2581 |
| 20/12/2010 | 14 | 2 | 1290 | 2580 |
| 20/12/2010 | 15 | 1 | 1299 | 2598 |
| 20/12/2010 | 15 | 2 | 1299 | 2599 |
| 20/12/2010 | 16 | 1 | 1298 | 2596 |
| 20/12/2010 | 16 | 2 | 1288 | 2576 |
| 20/12/2010 | 17 | 1 | 1267 | 2534 |
| 20/12/2010 | 17 | 2 | 1239 | 2479 |
| 20/12/2010 | 18 | 1 | 1215 | 2431 |
| 20/12/2010 | 18 | 2 | 1196 | 2393 |
| 20/12/2010 | 19 | 1 | 1195 | 2390 |
| 20/12/2010 | 19 | 2 | 1203 | 2406 |
| 20/12/2010 | 20 | 1 | 1172 | 2344 |
| 20/12/2010 | 20 | 2 | 1136 | 2273 |
| 20/12/2010 | 21 | 1 | 1084 | 2169 |
| 20/12/2010 | 21 | 2 | 1029 | 2058 |
| 20/12/2010 | 22 | 1 | 975 | 1950 |
| 20/12/2010 | 22 | 2 | 928 | 1856 |
| 20/12/2010 | 23 | 1 | 888 | 1776 |
| 20/12/2010 | 23 | 2 | 854 | 1709 |
| 20/12/2010 | 0 | 1 | 866 | 1733 |
| 20/12/2010 | 0 | 2 | 846 | 1693 |
| 20/12/2010 | 1 | 1 | 835 | 1671 |
| 20/12/2010 | 1 | 2 | 827 | 1655 |
| 20/12/2010 | 2 | 1 | 821 | 1642 |
| 20/12/2010 | 2 | 2 | 817 | 1634 |
| 20/12/2010 | 3 | 1 | 814 | 1629 |
| 20/12/2010 | 3 | 2 | 814 | 1628 |
| 20/12/2010 | 4 | 1 | 822 | 1645 |
| 20/12/2010 | 4 | 2 | 826 | 1652 |
| 20/12/2010 | 5 | 1 | 848 | 1697 |
| 20/12/2010 | 5 | 2 | 896 | 1793 |
| 20/12/2010 | 6 | 1 | 975 | 1951 |
| 20/12/2010 | 6 | 2 | 1044 | 2088 |
| 20/12/2010 | 7 | 1 | 1125 | 2251 |
| 20/12/2010 | 7 | 2 | 1175 | 2350 |
