Load Forecasts
| Operational Load Forecast (SWIS) Dec 21, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/12/2010 | 8 | 1 | 1201 | 2403 |
| 22/12/2010 | 8 | 2 | 1231 | 2462 |
| 22/12/2010 | 9 | 1 | 1253 | 2507 |
| 22/12/2010 | 9 | 2 | 1274 | 2549 |
| 22/12/2010 | 10 | 1 | 1292 | 2584 |
| 22/12/2010 | 10 | 2 | 1311 | 2622 |
| 22/12/2010 | 11 | 1 | 1335 | 2670 |
| 22/12/2010 | 11 | 2 | 1356 | 2712 |
| 22/12/2010 | 12 | 1 | 1363 | 2726 |
| 22/12/2010 | 12 | 2 | 1384 | 2768 |
| 22/12/2010 | 13 | 1 | 1402 | 2804 |
| 22/12/2010 | 13 | 2 | 1417 | 2835 |
| 22/12/2010 | 14 | 1 | 1432 | 2865 |
| 22/12/2010 | 14 | 2 | 1436 | 2873 |
| 22/12/2010 | 15 | 1 | 1450 | 2901 |
| 22/12/2010 | 15 | 2 | 1455 | 2910 |
| 22/12/2010 | 16 | 1 | 1451 | 2902 |
| 22/12/2010 | 16 | 2 | 1437 | 2875 |
| 22/12/2010 | 17 | 1 | 1406 | 2813 |
| 22/12/2010 | 17 | 2 | 1364 | 2728 |
| 22/12/2010 | 18 | 1 | 1329 | 2659 |
| 22/12/2010 | 18 | 2 | 1303 | 2607 |
| 22/12/2010 | 19 | 1 | 1294 | 2588 |
| 22/12/2010 | 19 | 2 | 1295 | 2591 |
| 22/12/2010 | 20 | 1 | 1264 | 2528 |
| 22/12/2010 | 20 | 2 | 1222 | 2445 |
| 22/12/2010 | 21 | 1 | 1166 | 2333 |
| 22/12/2010 | 21 | 2 | 1104 | 2209 |
| 22/12/2010 | 22 | 1 | 1046 | 2093 |
| 22/12/2010 | 22 | 2 | 990 | 1981 |
| 22/12/2010 | 23 | 1 | 945 | 1891 |
| 22/12/2010 | 23 | 2 | 909 | 1818 |
| 22/12/2010 | 0 | 1 | 912 | 1824 |
| 22/12/2010 | 0 | 2 | 888 | 1776 |
| 22/12/2010 | 1 | 1 | 873 | 1747 |
| 22/12/2010 | 1 | 2 | 862 | 1725 |
| 22/12/2010 | 2 | 1 | 852 | 1704 |
| 22/12/2010 | 2 | 2 | 849 | 1698 |
| 22/12/2010 | 3 | 1 | 846 | 1692 |
| 22/12/2010 | 3 | 2 | 843 | 1687 |
| 22/12/2010 | 4 | 1 | 850 | 1700 |
| 22/12/2010 | 4 | 2 | 851 | 1702 |
| 22/12/2010 | 5 | 1 | 877 | 1755 |
| 22/12/2010 | 5 | 2 | 928 | 1857 |
| 22/12/2010 | 6 | 1 | 1004 | 2009 |
| 22/12/2010 | 6 | 2 | 1073 | 2147 |
| 22/12/2010 | 7 | 1 | 1155 | 2310 |
| 22/12/2010 | 7 | 2 | 1204 | 2409 |
