Load Forecasts
| Operational Load Forecast (SWIS) Dec 24, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 25/12/2010 | 8 | 1 | 1032 | 2064 |
| 25/12/2010 | 8 | 2 | 1080 | 2161 |
| 25/12/2010 | 9 | 1 | 1122 | 2245 |
| 25/12/2010 | 9 | 2 | 1144 | 2289 |
| 25/12/2010 | 10 | 1 | 1180 | 2360 |
| 25/12/2010 | 10 | 2 | 1216 | 2432 |
| 25/12/2010 | 11 | 1 | 1251 | 2502 |
| 25/12/2010 | 11 | 2 | 1271 | 2542 |
| 25/12/2010 | 12 | 1 | 1285 | 2570 |
| 25/12/2010 | 12 | 2 | 1302 | 2605 |
| 25/12/2010 | 13 | 1 | 1312 | 2624 |
| 25/12/2010 | 13 | 2 | 1331 | 2663 |
| 25/12/2010 | 14 | 1 | 1350 | 2700 |
| 25/12/2010 | 14 | 2 | 1365 | 2730 |
| 25/12/2010 | 15 | 1 | 1374 | 2749 |
| 25/12/2010 | 15 | 2 | 1372 | 2745 |
| 25/12/2010 | 16 | 1 | 1371 | 2742 |
| 25/12/2010 | 16 | 2 | 1351 | 2702 |
| 25/12/2010 | 17 | 1 | 1333 | 2667 |
| 25/12/2010 | 17 | 2 | 1309 | 2619 |
| 25/12/2010 | 18 | 1 | 1278 | 2557 |
| 25/12/2010 | 18 | 2 | 1260 | 2521 |
| 25/12/2010 | 19 | 1 | 1249 | 2499 |
| 25/12/2010 | 19 | 2 | 1264 | 2529 |
| 25/12/2010 | 20 | 1 | 1249 | 2498 |
| 25/12/2010 | 20 | 2 | 1224 | 2449 |
| 25/12/2010 | 21 | 1 | 1193 | 2386 |
| 25/12/2010 | 21 | 2 | 1166 | 2333 |
| 25/12/2010 | 22 | 1 | 1133 | 2267 |
| 25/12/2010 | 22 | 2 | 1089 | 2178 |
| 25/12/2010 | 23 | 1 | 1040 | 2081 |
| 25/12/2010 | 23 | 2 | 1000 | 2001 |
| 25/12/2010 | 0 | 1 | 921 | 1842 |
| 25/12/2010 | 0 | 2 | 888 | 1776 |
| 25/12/2010 | 1 | 1 | 868 | 1737 |
| 25/12/2010 | 1 | 2 | 855 | 1710 |
| 25/12/2010 | 2 | 1 | 838 | 1676 |
| 25/12/2010 | 2 | 2 | 831 | 1663 |
| 25/12/2010 | 3 | 1 | 823 | 1647 |
| 25/12/2010 | 3 | 2 | 815 | 1630 |
| 25/12/2010 | 4 | 1 | 809 | 1619 |
| 25/12/2010 | 4 | 2 | 795 | 1591 |
| 25/12/2010 | 5 | 1 | 768 | 1537 |
| 25/12/2010 | 5 | 2 | 765 | 1530 |
| 25/12/2010 | 6 | 1 | 763 | 1526 |
| 25/12/2010 | 6 | 2 | 778 | 1556 |
| 25/12/2010 | 7 | 1 | 813 | 1627 |
| 25/12/2010 | 7 | 2 | 872 | 1745 |
