Load Forecasts
| Operational Load Forecast (SWIS) Dec 28, 2010 07:50:09 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 29/12/2010 | 8 | 1 | 1184 | 2368 |
| 29/12/2010 | 8 | 2 | 1232 | 2465 |
| 29/12/2010 | 9 | 1 | 1265 | 2531 |
| 29/12/2010 | 9 | 2 | 1289 | 2579 |
| 29/12/2010 | 10 | 1 | 1310 | 2620 |
| 29/12/2010 | 10 | 2 | 1332 | 2665 |
| 29/12/2010 | 11 | 1 | 1356 | 2713 |
| 29/12/2010 | 11 | 2 | 1383 | 2766 |
| 29/12/2010 | 12 | 1 | 1394 | 2789 |
| 29/12/2010 | 12 | 2 | 1414 | 2828 |
| 29/12/2010 | 13 | 1 | 1432 | 2865 |
| 29/12/2010 | 13 | 2 | 1450 | 2900 |
| 29/12/2010 | 14 | 1 | 1472 | 2945 |
| 29/12/2010 | 14 | 2 | 1484 | 2968 |
| 29/12/2010 | 15 | 1 | 1498 | 2997 |
| 29/12/2010 | 15 | 2 | 1505 | 3010 |
| 29/12/2010 | 16 | 1 | 1509 | 3019 |
| 29/12/2010 | 16 | 2 | 1505 | 3010 |
| 29/12/2010 | 17 | 1 | 1483 | 2967 |
| 29/12/2010 | 17 | 2 | 1445 | 2891 |
| 29/12/2010 | 18 | 1 | 1411 | 2823 |
| 29/12/2010 | 18 | 2 | 1383 | 2766 |
| 29/12/2010 | 19 | 1 | 1368 | 2737 |
| 29/12/2010 | 19 | 2 | 1370 | 2741 |
| 29/12/2010 | 20 | 1 | 1340 | 2681 |
| 29/12/2010 | 20 | 2 | 1291 | 2583 |
| 29/12/2010 | 21 | 1 | 1236 | 2472 |
| 29/12/2010 | 21 | 2 | 1174 | 2348 |
| 29/12/2010 | 22 | 1 | 1111 | 2223 |
| 29/12/2010 | 22 | 2 | 1052 | 2105 |
| 29/12/2010 | 23 | 1 | 1006 | 2013 |
| 29/12/2010 | 23 | 2 | 966 | 1933 |
| 29/12/2010 | 0 | 1 | 938 | 1876 |
| 29/12/2010 | 0 | 2 | 909 | 1818 |
| 29/12/2010 | 1 | 1 | 892 | 1785 |
| 29/12/2010 | 1 | 2 | 878 | 1756 |
| 29/12/2010 | 2 | 1 | 868 | 1736 |
| 29/12/2010 | 2 | 2 | 862 | 1725 |
| 29/12/2010 | 3 | 1 | 857 | 1715 |
| 29/12/2010 | 3 | 2 | 854 | 1708 |
| 29/12/2010 | 4 | 1 | 857 | 1714 |
| 29/12/2010 | 4 | 2 | 856 | 1713 |
| 29/12/2010 | 5 | 1 | 868 | 1737 |
| 29/12/2010 | 5 | 2 | 908 | 1817 |
| 29/12/2010 | 6 | 1 | 964 | 1929 |
| 29/12/2010 | 6 | 2 | 1025 | 2050 |
| 29/12/2010 | 7 | 1 | 1106 | 2212 |
| 29/12/2010 | 7 | 2 | 1164 | 2328 |
