Load Forecasts
| Operational Load Forecast (SWIS) Dec 31, 2010 07:50:16 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 01/01/2011 | 8 | 1 | 1065 | 2130 |
| 01/01/2011 | 8 | 2 | 1122 | 2245 |
| 01/01/2011 | 9 | 1 | 1163 | 2326 |
| 01/01/2011 | 9 | 2 | 1195 | 2391 |
| 01/01/2011 | 10 | 1 | 1225 | 2450 |
| 01/01/2011 | 10 | 2 | 1251 | 2502 |
| 01/01/2011 | 11 | 1 | 1279 | 2559 |
| 01/01/2011 | 11 | 2 | 1301 | 2602 |
| 01/01/2011 | 12 | 1 | 1320 | 2641 |
| 01/01/2011 | 12 | 2 | 1344 | 2688 |
| 01/01/2011 | 13 | 1 | 1365 | 2731 |
| 01/01/2011 | 13 | 2 | 1386 | 2772 |
| 01/01/2011 | 14 | 1 | 1406 | 2812 |
| 01/01/2011 | 14 | 2 | 1426 | 2852 |
| 01/01/2011 | 15 | 1 | 1442 | 2884 |
| 01/01/2011 | 15 | 2 | 1449 | 2898 |
| 01/01/2011 | 16 | 1 | 1465 | 2930 |
| 01/01/2011 | 16 | 2 | 1462 | 2924 |
| 01/01/2011 | 17 | 1 | 1436 | 2872 |
| 01/01/2011 | 17 | 2 | 1411 | 2822 |
| 01/01/2011 | 18 | 1 | 1375 | 2751 |
| 01/01/2011 | 18 | 2 | 1343 | 2687 |
| 01/01/2011 | 19 | 1 | 1323 | 2647 |
| 01/01/2011 | 19 | 2 | 1329 | 2658 |
| 01/01/2011 | 20 | 1 | 1304 | 2609 |
| 01/01/2011 | 20 | 2 | 1274 | 2549 |
| 01/01/2011 | 21 | 1 | 1233 | 2466 |
| 01/01/2011 | 21 | 2 | 1192 | 2384 |
| 01/01/2011 | 22 | 1 | 1149 | 2298 |
| 01/01/2011 | 22 | 2 | 1103 | 2207 |
| 01/01/2011 | 23 | 1 | 1062 | 2125 |
| 01/01/2011 | 23 | 2 | 1020 | 2041 |
| 01/01/2011 | 0 | 1 | 1004 | 2009 |
| 01/01/2011 | 0 | 2 | 969 | 1939 |
| 01/01/2011 | 1 | 1 | 946 | 1892 |
| 01/01/2011 | 1 | 2 | 924 | 1848 |
| 01/01/2011 | 2 | 1 | 910 | 1820 |
| 01/01/2011 | 2 | 2 | 897 | 1794 |
| 01/01/2011 | 3 | 1 | 884 | 1768 |
| 01/01/2011 | 3 | 2 | 875 | 1750 |
| 01/01/2011 | 4 | 1 | 865 | 1731 |
| 01/01/2011 | 4 | 2 | 852 | 1705 |
| 01/01/2011 | 5 | 1 | 834 | 1668 |
| 01/01/2011 | 5 | 2 | 826 | 1652 |
| 01/01/2011 | 6 | 1 | 826 | 1653 |
| 01/01/2011 | 6 | 2 | 840 | 1681 |
| 01/01/2011 | 7 | 1 | 874 | 1749 |
| 01/01/2011 | 7 | 2 | 931 | 1863 |
