Load Forecasts
| Operational Load Forecast (SWIS) Jan 01, 2011 07:50:16 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/01/2011 | 8 | 1 | 959 | 1919 |
| 02/01/2011 | 8 | 2 | 1015 | 2030 |
| 02/01/2011 | 9 | 1 | 1069 | 2138 |
| 02/01/2011 | 9 | 2 | 1118 | 2237 |
| 02/01/2011 | 10 | 1 | 1167 | 2334 |
| 02/01/2011 | 10 | 2 | 1213 | 2426 |
| 02/01/2011 | 11 | 1 | 1260 | 2521 |
| 02/01/2011 | 11 | 2 | 1304 | 2609 |
| 02/01/2011 | 12 | 1 | 1341 | 2682 |
| 02/01/2011 | 12 | 2 | 1375 | 2751 |
| 02/01/2011 | 13 | 1 | 1405 | 2811 |
| 02/01/2011 | 13 | 2 | 1437 | 2874 |
| 02/01/2011 | 14 | 1 | 1464 | 2928 |
| 02/01/2011 | 14 | 2 | 1496 | 2993 |
| 02/01/2011 | 15 | 1 | 1521 | 3043 |
| 02/01/2011 | 15 | 2 | 1536 | 3072 |
| 02/01/2011 | 16 | 1 | 1560 | 3121 |
| 02/01/2011 | 16 | 2 | 1564 | 3129 |
| 02/01/2011 | 17 | 1 | 1561 | 3123 |
| 02/01/2011 | 17 | 2 | 1555 | 3111 |
| 02/01/2011 | 18 | 1 | 1535 | 3071 |
| 02/01/2011 | 18 | 2 | 1514 | 3029 |
| 02/01/2011 | 19 | 1 | 1497 | 2994 |
| 02/01/2011 | 19 | 2 | 1507 | 3014 |
| 02/01/2011 | 20 | 1 | 1482 | 2965 |
| 02/01/2011 | 20 | 2 | 1436 | 2873 |
| 02/01/2011 | 21 | 1 | 1378 | 2756 |
| 02/01/2011 | 21 | 2 | 1313 | 2626 |
| 02/01/2011 | 22 | 1 | 1243 | 2487 |
| 02/01/2011 | 22 | 2 | 1171 | 2343 |
| 02/01/2011 | 23 | 1 | 1118 | 2236 |
| 02/01/2011 | 23 | 2 | 1074 | 2148 |
| 02/01/2011 | 0 | 1 | 1068 | 2137 |
| 02/01/2011 | 0 | 2 | 1042 | 2084 |
| 02/01/2011 | 1 | 1 | 1013 | 2027 |
| 02/01/2011 | 1 | 2 | 988 | 1976 |
| 02/01/2011 | 2 | 1 | 968 | 1937 |
| 02/01/2011 | 2 | 2 | 950 | 1901 |
| 02/01/2011 | 3 | 1 | 932 | 1865 |
| 02/01/2011 | 3 | 2 | 922 | 1844 |
| 02/01/2011 | 4 | 1 | 918 | 1836 |
| 02/01/2011 | 4 | 2 | 909 | 1819 |
| 02/01/2011 | 5 | 1 | 895 | 1791 |
| 02/01/2011 | 5 | 2 | 903 | 1806 |
| 02/01/2011 | 6 | 1 | 927 | 1855 |
| 02/01/2011 | 6 | 2 | 953 | 1907 |
| 02/01/2011 | 7 | 1 | 1000 | 2001 |
| 02/01/2011 | 7 | 2 | 1051 | 2103 |
