Load Forecasts
| Operational Load Forecast (SWIS) Jan 08, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/01/2011 | 8 | 1 | 923 | 1846 |
| 09/01/2011 | 8 | 2 | 966 | 1933 |
| 09/01/2011 | 9 | 1 | 1005 | 2011 |
| 09/01/2011 | 9 | 2 | 1040 | 2080 |
| 09/01/2011 | 10 | 1 | 1072 | 2145 |
| 09/01/2011 | 10 | 2 | 1104 | 2208 |
| 09/01/2011 | 11 | 1 | 1134 | 2268 |
| 09/01/2011 | 11 | 2 | 1166 | 2332 |
| 09/01/2011 | 12 | 1 | 1192 | 2384 |
| 09/01/2011 | 12 | 2 | 1212 | 2425 |
| 09/01/2011 | 13 | 1 | 1229 | 2458 |
| 09/01/2011 | 13 | 2 | 1248 | 2497 |
| 09/01/2011 | 14 | 1 | 1264 | 2528 |
| 09/01/2011 | 14 | 2 | 1282 | 2565 |
| 09/01/2011 | 15 | 1 | 1291 | 2583 |
| 09/01/2011 | 15 | 2 | 1295 | 2591 |
| 09/01/2011 | 16 | 1 | 1305 | 2610 |
| 09/01/2011 | 16 | 2 | 1302 | 2605 |
| 09/01/2011 | 17 | 1 | 1293 | 2587 |
| 09/01/2011 | 17 | 2 | 1287 | 2574 |
| 09/01/2011 | 18 | 1 | 1267 | 2534 |
| 09/01/2011 | 18 | 2 | 1247 | 2494 |
| 09/01/2011 | 19 | 1 | 1231 | 2463 |
| 09/01/2011 | 19 | 2 | 1250 | 2500 |
| 09/01/2011 | 20 | 1 | 1232 | 2464 |
| 09/01/2011 | 20 | 2 | 1194 | 2389 |
| 09/01/2011 | 21 | 1 | 1149 | 2299 |
| 09/01/2011 | 21 | 2 | 1101 | 2202 |
| 09/01/2011 | 22 | 1 | 1046 | 2093 |
| 09/01/2011 | 22 | 2 | 998 | 1996 |
| 09/01/2011 | 23 | 1 | 955 | 1911 |
| 09/01/2011 | 23 | 2 | 923 | 1846 |
| 09/01/2011 | 0 | 1 | 921 | 1843 |
| 09/01/2011 | 0 | 2 | 899 | 1798 |
| 09/01/2011 | 1 | 1 | 886 | 1773 |
| 09/01/2011 | 1 | 2 | 876 | 1752 |
| 09/01/2011 | 2 | 1 | 872 | 1744 |
| 09/01/2011 | 2 | 2 | 867 | 1735 |
| 09/01/2011 | 3 | 1 | 863 | 1726 |
| 09/01/2011 | 3 | 2 | 861 | 1722 |
| 09/01/2011 | 4 | 1 | 866 | 1733 |
| 09/01/2011 | 4 | 2 | 879 | 1758 |
| 09/01/2011 | 5 | 1 | 897 | 1794 |
| 09/01/2011 | 5 | 2 | 941 | 1882 |
| 09/01/2011 | 6 | 1 | 1013 | 2026 |
| 09/01/2011 | 6 | 2 | 1090 | 2181 |
| 09/01/2011 | 7 | 1 | 1173 | 2346 |
| 09/01/2011 | 7 | 2 | 1231 | 2462 |
