Load Forecasts
| Operational Load Forecast (SWIS) Jan 09, 2011 07:50:16 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/01/2011 | 8 | 1 | 1273 | 2547 |
| 10/01/2011 | 8 | 2 | 1314 | 2629 |
| 10/01/2011 | 9 | 1 | 1341 | 2682 |
| 10/01/2011 | 9 | 2 | 1365 | 2730 |
| 10/01/2011 | 10 | 1 | 1389 | 2779 |
| 10/01/2011 | 10 | 2 | 1412 | 2824 |
| 10/01/2011 | 11 | 1 | 1437 | 2875 |
| 10/01/2011 | 11 | 2 | 1464 | 2929 |
| 10/01/2011 | 12 | 1 | 1485 | 2971 |
| 10/01/2011 | 12 | 2 | 1509 | 3018 |
| 10/01/2011 | 13 | 1 | 1534 | 3068 |
| 10/01/2011 | 13 | 2 | 1559 | 3118 |
| 10/01/2011 | 14 | 1 | 1576 | 3153 |
| 10/01/2011 | 14 | 2 | 1585 | 3170 |
| 10/01/2011 | 15 | 1 | 1593 | 3186 |
| 10/01/2011 | 15 | 2 | 1593 | 3187 |
| 10/01/2011 | 16 | 1 | 1595 | 3191 |
| 10/01/2011 | 16 | 2 | 1577 | 3155 |
| 10/01/2011 | 17 | 1 | 1543 | 3086 |
| 10/01/2011 | 17 | 2 | 1507 | 3014 |
| 10/01/2011 | 18 | 1 | 1462 | 2925 |
| 10/01/2011 | 18 | 2 | 1431 | 2862 |
| 10/01/2011 | 19 | 1 | 1400 | 2800 |
| 10/01/2011 | 19 | 2 | 1406 | 2813 |
| 10/01/2011 | 20 | 1 | 1373 | 2747 |
| 10/01/2011 | 20 | 2 | 1328 | 2656 |
| 10/01/2011 | 21 | 1 | 1268 | 2536 |
| 10/01/2011 | 21 | 2 | 1200 | 2400 |
| 10/01/2011 | 22 | 1 | 1135 | 2270 |
| 10/01/2011 | 22 | 2 | 1074 | 2148 |
| 10/01/2011 | 23 | 1 | 1024 | 2048 |
| 10/01/2011 | 23 | 2 | 983 | 1966 |
| 10/01/2011 | 0 | 1 | 962 | 1924 |
| 10/01/2011 | 0 | 2 | 937 | 1875 |
| 10/01/2011 | 1 | 1 | 922 | 1845 |
| 10/01/2011 | 1 | 2 | 908 | 1817 |
| 10/01/2011 | 2 | 1 | 901 | 1803 |
| 10/01/2011 | 2 | 2 | 895 | 1790 |
| 10/01/2011 | 3 | 1 | 888 | 1777 |
| 10/01/2011 | 3 | 2 | 885 | 1771 |
| 10/01/2011 | 4 | 1 | 888 | 1776 |
| 10/01/2011 | 4 | 2 | 898 | 1796 |
| 10/01/2011 | 5 | 1 | 914 | 1828 |
| 10/01/2011 | 5 | 2 | 956 | 1913 |
| 10/01/2011 | 6 | 1 | 1034 | 2068 |
| 10/01/2011 | 6 | 2 | 1112 | 2224 |
| 10/01/2011 | 7 | 1 | 1198 | 2396 |
| 10/01/2011 | 7 | 2 | 1256 | 2512 |
