Load Forecasts
| Operational Load Forecast (SWIS) Jan 19, 2011 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 20/01/2011 | 8 | 1 | 1127 | 2255 |
| 20/01/2011 | 8 | 2 | 1153 | 2306 |
| 20/01/2011 | 9 | 1 | 1167 | 2334 |
| 20/01/2011 | 9 | 2 | 1179 | 2358 |
| 20/01/2011 | 10 | 1 | 1192 | 2384 |
| 20/01/2011 | 10 | 2 | 1211 | 2423 |
| 20/01/2011 | 11 | 1 | 1227 | 2454 |
| 20/01/2011 | 11 | 2 | 1247 | 2494 |
| 20/01/2011 | 12 | 1 | 1257 | 2515 |
| 20/01/2011 | 12 | 2 | 1271 | 2543 |
| 20/01/2011 | 13 | 1 | 1291 | 2582 |
| 20/01/2011 | 13 | 2 | 1308 | 2616 |
| 20/01/2011 | 14 | 1 | 1319 | 2639 |
| 20/01/2011 | 14 | 2 | 1327 | 2655 |
| 20/01/2011 | 15 | 1 | 1336 | 2672 |
| 20/01/2011 | 15 | 2 | 1329 | 2658 |
| 20/01/2011 | 16 | 1 | 1325 | 2651 |
| 20/01/2011 | 16 | 2 | 1309 | 2619 |
| 20/01/2011 | 17 | 1 | 1284 | 2569 |
| 20/01/2011 | 17 | 2 | 1268 | 2537 |
| 20/01/2011 | 18 | 1 | 1240 | 2480 |
| 20/01/2011 | 18 | 2 | 1224 | 2448 |
| 20/01/2011 | 19 | 1 | 1208 | 2416 |
| 20/01/2011 | 19 | 2 | 1222 | 2445 |
| 20/01/2011 | 20 | 1 | 1197 | 2394 |
| 20/01/2011 | 20 | 2 | 1155 | 2311 |
| 20/01/2011 | 21 | 1 | 1094 | 2188 |
| 20/01/2011 | 21 | 2 | 1042 | 2084 |
| 20/01/2011 | 22 | 1 | 988 | 1977 |
| 20/01/2011 | 22 | 2 | 939 | 1878 |
| 20/01/2011 | 23 | 1 | 899 | 1798 |
| 20/01/2011 | 23 | 2 | 863 | 1727 |
| 20/01/2011 | 0 | 1 | 863 | 1727 |
| 20/01/2011 | 0 | 2 | 846 | 1693 |
| 20/01/2011 | 1 | 1 | 832 | 1665 |
| 20/01/2011 | 1 | 2 | 823 | 1646 |
| 20/01/2011 | 2 | 1 | 816 | 1633 |
| 20/01/2011 | 2 | 2 | 814 | 1628 |
| 20/01/2011 | 3 | 1 | 811 | 1623 |
| 20/01/2011 | 3 | 2 | 811 | 1622 |
| 20/01/2011 | 4 | 1 | 816 | 1632 |
| 20/01/2011 | 4 | 2 | 830 | 1660 |
| 20/01/2011 | 5 | 1 | 845 | 1690 |
| 20/01/2011 | 5 | 2 | 887 | 1775 |
| 20/01/2011 | 6 | 1 | 960 | 1920 |
| 20/01/2011 | 6 | 2 | 1030 | 2061 |
| 20/01/2011 | 7 | 1 | 1105 | 2211 |
| 20/01/2011 | 7 | 2 | 1149 | 2298 |
