Load Forecasts
| Operational Load Forecast (SWIS) Jan 24, 2011 07:50:09 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 25/01/2011 | 8 | 1 | 1098 | 2196 |
| 25/01/2011 | 8 | 2 | 1123 | 2246 |
| 25/01/2011 | 9 | 1 | 1140 | 2281 |
| 25/01/2011 | 9 | 2 | 1153 | 2307 |
| 25/01/2011 | 10 | 1 | 1169 | 2339 |
| 25/01/2011 | 10 | 2 | 1185 | 2370 |
| 25/01/2011 | 11 | 1 | 1199 | 2398 |
| 25/01/2011 | 11 | 2 | 1218 | 2437 |
| 25/01/2011 | 12 | 1 | 1231 | 2463 |
| 25/01/2011 | 12 | 2 | 1243 | 2487 |
| 25/01/2011 | 13 | 1 | 1262 | 2525 |
| 25/01/2011 | 13 | 2 | 1278 | 2557 |
| 25/01/2011 | 14 | 1 | 1289 | 2579 |
| 25/01/2011 | 14 | 2 | 1296 | 2592 |
| 25/01/2011 | 15 | 1 | 1300 | 2600 |
| 25/01/2011 | 15 | 2 | 1299 | 2598 |
| 25/01/2011 | 16 | 1 | 1295 | 2590 |
| 25/01/2011 | 16 | 2 | 1279 | 2558 |
| 25/01/2011 | 17 | 1 | 1252 | 2504 |
| 25/01/2011 | 17 | 2 | 1227 | 2454 |
| 25/01/2011 | 18 | 1 | 1193 | 2386 |
| 25/01/2011 | 18 | 2 | 1170 | 2340 |
| 25/01/2011 | 19 | 1 | 1150 | 2300 |
| 25/01/2011 | 19 | 2 | 1163 | 2327 |
| 25/01/2011 | 20 | 1 | 1131 | 2262 |
| 25/01/2011 | 20 | 2 | 1089 | 2178 |
| 25/01/2011 | 21 | 1 | 1037 | 2074 |
| 25/01/2011 | 21 | 2 | 985 | 1971 |
| 25/01/2011 | 22 | 1 | 932 | 1865 |
| 25/01/2011 | 22 | 2 | 886 | 1773 |
| 25/01/2011 | 23 | 1 | 849 | 1699 |
| 25/01/2011 | 23 | 2 | 818 | 1636 |
| 25/01/2011 | 0 | 1 | 843 | 1687 |
| 25/01/2011 | 0 | 2 | 823 | 1646 |
| 25/01/2011 | 1 | 1 | 806 | 1612 |
| 25/01/2011 | 1 | 2 | 793 | 1586 |
| 25/01/2011 | 2 | 1 | 783 | 1567 |
| 25/01/2011 | 2 | 2 | 775 | 1550 |
| 25/01/2011 | 3 | 1 | 772 | 1544 |
| 25/01/2011 | 3 | 2 | 768 | 1537 |
| 25/01/2011 | 4 | 1 | 770 | 1540 |
| 25/01/2011 | 4 | 2 | 774 | 1548 |
| 25/01/2011 | 5 | 1 | 767 | 1535 |
| 25/01/2011 | 5 | 2 | 777 | 1555 |
| 25/01/2011 | 6 | 1 | 803 | 1607 |
| 25/01/2011 | 6 | 2 | 832 | 1664 |
| 25/01/2011 | 7 | 1 | 869 | 1739 |
| 25/01/2011 | 7 | 2 | 902 | 1805 |
