Load Forecasts
| Operational Load Forecast (SWIS) Feb 01, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/02/2011 | 8 | 1 | 1186 | 2372 |
| 02/02/2011 | 8 | 2 | 1222 | 2445 |
| 02/02/2011 | 9 | 1 | 1248 | 2497 |
| 02/02/2011 | 9 | 2 | 1273 | 2547 |
| 02/02/2011 | 10 | 1 | 1293 | 2587 |
| 02/02/2011 | 10 | 2 | 1319 | 2639 |
| 02/02/2011 | 11 | 1 | 1345 | 2691 |
| 02/02/2011 | 11 | 2 | 1375 | 2751 |
| 02/02/2011 | 12 | 1 | 1392 | 2785 |
| 02/02/2011 | 12 | 2 | 1416 | 2832 |
| 02/02/2011 | 13 | 1 | 1439 | 2878 |
| 02/02/2011 | 13 | 2 | 1457 | 2915 |
| 02/02/2011 | 14 | 1 | 1474 | 2949 |
| 02/02/2011 | 14 | 2 | 1481 | 2963 |
| 02/02/2011 | 15 | 1 | 1489 | 2978 |
| 02/02/2011 | 15 | 2 | 1496 | 2993 |
| 02/02/2011 | 16 | 1 | 1496 | 2993 |
| 02/02/2011 | 16 | 2 | 1487 | 2975 |
| 02/02/2011 | 17 | 1 | 1455 | 2911 |
| 02/02/2011 | 17 | 2 | 1419 | 2839 |
| 02/02/2011 | 18 | 1 | 1379 | 2759 |
| 02/02/2011 | 18 | 2 | 1358 | 2717 |
| 02/02/2011 | 19 | 1 | 1342 | 2685 |
| 02/02/2011 | 19 | 2 | 1341 | 2682 |
| 02/02/2011 | 20 | 1 | 1305 | 2611 |
| 02/02/2011 | 20 | 2 | 1259 | 2518 |
| 02/02/2011 | 21 | 1 | 1204 | 2409 |
| 02/02/2011 | 21 | 2 | 1140 | 2281 |
| 02/02/2011 | 22 | 1 | 1077 | 2155 |
| 02/02/2011 | 22 | 2 | 1017 | 2034 |
| 02/02/2011 | 23 | 1 | 973 | 1946 |
| 02/02/2011 | 23 | 2 | 934 | 1869 |
| 02/02/2011 | 0 | 1 | 909 | 1819 |
| 02/02/2011 | 0 | 2 | 886 | 1773 |
| 02/02/2011 | 1 | 1 | 870 | 1741 |
| 02/02/2011 | 1 | 2 | 858 | 1717 |
| 02/02/2011 | 2 | 1 | 853 | 1706 |
| 02/02/2011 | 2 | 2 | 849 | 1698 |
| 02/02/2011 | 3 | 1 | 844 | 1689 |
| 02/02/2011 | 3 | 2 | 845 | 1690 |
| 02/02/2011 | 4 | 1 | 850 | 1701 |
| 02/02/2011 | 4 | 2 | 864 | 1729 |
| 02/02/2011 | 5 | 1 | 888 | 1777 |
| 02/02/2011 | 5 | 2 | 926 | 1853 |
| 02/02/2011 | 6 | 1 | 1000 | 2000 |
| 02/02/2011 | 6 | 2 | 1070 | 2140 |
| 02/02/2011 | 7 | 1 | 1152 | 2305 |
| 02/02/2011 | 7 | 2 | 1209 | 2418 |
