Load Forecasts
| Operational Load Forecast (SWIS) Feb 02, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/02/2011 | 8 | 1 | 1221 | 2443 |
| 03/02/2011 | 8 | 2 | 1263 | 2526 |
| 03/02/2011 | 9 | 1 | 1294 | 2588 |
| 03/02/2011 | 9 | 2 | 1321 | 2642 |
| 03/02/2011 | 10 | 1 | 1344 | 2688 |
| 03/02/2011 | 10 | 2 | 1376 | 2752 |
| 03/02/2011 | 11 | 1 | 1406 | 2812 |
| 03/02/2011 | 11 | 2 | 1437 | 2875 |
| 03/02/2011 | 12 | 1 | 1458 | 2916 |
| 03/02/2011 | 12 | 2 | 1485 | 2971 |
| 03/02/2011 | 13 | 1 | 1511 | 3023 |
| 03/02/2011 | 13 | 2 | 1531 | 3063 |
| 03/02/2011 | 14 | 1 | 1549 | 3099 |
| 03/02/2011 | 14 | 2 | 1556 | 3112 |
| 03/02/2011 | 15 | 1 | 1565 | 3130 |
| 03/02/2011 | 15 | 2 | 1570 | 3141 |
| 03/02/2011 | 16 | 1 | 1567 | 3135 |
| 03/02/2011 | 16 | 2 | 1553 | 3107 |
| 03/02/2011 | 17 | 1 | 1524 | 3049 |
| 03/02/2011 | 17 | 2 | 1500 | 3001 |
| 03/02/2011 | 18 | 1 | 1466 | 2933 |
| 03/02/2011 | 18 | 2 | 1453 | 2906 |
| 03/02/2011 | 19 | 1 | 1443 | 2887 |
| 03/02/2011 | 19 | 2 | 1435 | 2870 |
| 03/02/2011 | 20 | 1 | 1402 | 2804 |
| 03/02/2011 | 20 | 2 | 1350 | 2700 |
| 03/02/2011 | 21 | 1 | 1278 | 2557 |
| 03/02/2011 | 21 | 2 | 1209 | 2419 |
| 03/02/2011 | 22 | 1 | 1141 | 2283 |
| 03/02/2011 | 22 | 2 | 1077 | 2154 |
| 03/02/2011 | 23 | 1 | 1023 | 2047 |
| 03/02/2011 | 23 | 2 | 979 | 1959 |
| 03/02/2011 | 0 | 1 | 939 | 1878 |
| 03/02/2011 | 0 | 2 | 916 | 1832 |
| 03/02/2011 | 1 | 1 | 897 | 1795 |
| 03/02/2011 | 1 | 2 | 886 | 1772 |
| 03/02/2011 | 2 | 1 | 878 | 1757 |
| 03/02/2011 | 2 | 2 | 874 | 1748 |
| 03/02/2011 | 3 | 1 | 868 | 1737 |
| 03/02/2011 | 3 | 2 | 868 | 1736 |
| 03/02/2011 | 4 | 1 | 872 | 1744 |
| 03/02/2011 | 4 | 2 | 886 | 1773 |
| 03/02/2011 | 5 | 1 | 910 | 1821 |
| 03/02/2011 | 5 | 2 | 942 | 1885 |
| 03/02/2011 | 6 | 1 | 1016 | 2032 |
| 03/02/2011 | 6 | 2 | 1082 | 2164 |
| 03/02/2011 | 7 | 1 | 1158 | 2316 |
| 03/02/2011 | 7 | 2 | 1207 | 2415 |
