Load Forecasts
| Operational Load Forecast (SWIS) Feb 15, 2011 07:50:15 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 16/02/2011 | 8 | 1 | 1349 | 2699 |
| 16/02/2011 | 8 | 2 | 1398 | 2796 |
| 16/02/2011 | 9 | 1 | 1435 | 2871 |
| 16/02/2011 | 9 | 2 | 1467 | 2935 |
| 16/02/2011 | 10 | 1 | 1495 | 2990 |
| 16/02/2011 | 10 | 2 | 1519 | 3038 |
| 16/02/2011 | 11 | 1 | 1548 | 3097 |
| 16/02/2011 | 11 | 2 | 1579 | 3159 |
| 16/02/2011 | 12 | 1 | 1599 | 3199 |
| 16/02/2011 | 12 | 2 | 1625 | 3250 |
| 16/02/2011 | 13 | 1 | 1648 | 3296 |
| 16/02/2011 | 13 | 2 | 1668 | 3337 |
| 16/02/2011 | 14 | 1 | 1687 | 3374 |
| 16/02/2011 | 14 | 2 | 1692 | 3385 |
| 16/02/2011 | 15 | 1 | 1709 | 3419 |
| 16/02/2011 | 15 | 2 | 1726 | 3453 |
| 16/02/2011 | 16 | 1 | 1724 | 3448 |
| 16/02/2011 | 16 | 2 | 1719 | 3438 |
| 16/02/2011 | 17 | 1 | 1688 | 3377 |
| 16/02/2011 | 17 | 2 | 1648 | 3296 |
| 16/02/2011 | 18 | 1 | 1600 | 3200 |
| 16/02/2011 | 18 | 2 | 1576 | 3153 |
| 16/02/2011 | 19 | 1 | 1564 | 3129 |
| 16/02/2011 | 19 | 2 | 1551 | 3103 |
| 16/02/2011 | 20 | 1 | 1507 | 3014 |
| 16/02/2011 | 20 | 2 | 1447 | 2894 |
| 16/02/2011 | 21 | 1 | 1381 | 2762 |
| 16/02/2011 | 21 | 2 | 1299 | 2599 |
| 16/02/2011 | 22 | 1 | 1225 | 2451 |
| 16/02/2011 | 22 | 2 | 1150 | 2300 |
| 16/02/2011 | 23 | 1 | 1098 | 2196 |
| 16/02/2011 | 23 | 2 | 1052 | 2104 |
| 16/02/2011 | 0 | 1 | 984 | 1969 |
| 16/02/2011 | 0 | 2 | 957 | 1914 |
| 16/02/2011 | 1 | 1 | 938 | 1876 |
| 16/02/2011 | 1 | 2 | 924 | 1848 |
| 16/02/2011 | 2 | 1 | 912 | 1824 |
| 16/02/2011 | 2 | 2 | 906 | 1813 |
| 16/02/2011 | 3 | 1 | 899 | 1799 |
| 16/02/2011 | 3 | 2 | 896 | 1793 |
| 16/02/2011 | 4 | 1 | 900 | 1800 |
| 16/02/2011 | 4 | 2 | 915 | 1831 |
| 16/02/2011 | 5 | 1 | 946 | 1892 |
| 16/02/2011 | 5 | 2 | 974 | 1949 |
| 16/02/2011 | 6 | 1 | 1044 | 2088 |
| 16/02/2011 | 6 | 2 | 1118 | 2237 |
| 16/02/2011 | 7 | 1 | 1200 | 2400 |
| 16/02/2011 | 7 | 2 | 1256 | 2512 |
