Load Forecasts
| Operational Load Forecast (SWIS) Mar 02, 2011 07:50:18 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/03/2011 | 8 | 1 | 1320 | 2640 |
| 03/03/2011 | 8 | 2 | 1371 | 2743 |
| 03/03/2011 | 9 | 1 | 1407 | 2814 |
| 03/03/2011 | 9 | 2 | 1442 | 2884 |
| 03/03/2011 | 10 | 1 | 1471 | 2942 |
| 03/03/2011 | 10 | 2 | 1501 | 3002 |
| 03/03/2011 | 11 | 1 | 1533 | 3067 |
| 03/03/2011 | 11 | 2 | 1565 | 3130 |
| 03/03/2011 | 12 | 1 | 1579 | 3159 |
| 03/03/2011 | 12 | 2 | 1605 | 3211 |
| 03/03/2011 | 13 | 1 | 1627 | 3254 |
| 03/03/2011 | 13 | 2 | 1648 | 3296 |
| 03/03/2011 | 14 | 1 | 1658 | 3317 |
| 03/03/2011 | 14 | 2 | 1664 | 3328 |
| 03/03/2011 | 15 | 1 | 1687 | 3374 |
| 03/03/2011 | 15 | 2 | 1700 | 3400 |
| 03/03/2011 | 16 | 1 | 1699 | 3399 |
| 03/03/2011 | 16 | 2 | 1687 | 3375 |
| 03/03/2011 | 17 | 1 | 1659 | 3319 |
| 03/03/2011 | 17 | 2 | 1637 | 3274 |
| 03/03/2011 | 18 | 1 | 1609 | 3219 |
| 03/03/2011 | 18 | 2 | 1609 | 3218 |
| 03/03/2011 | 19 | 1 | 1612 | 3224 |
| 03/03/2011 | 19 | 2 | 1593 | 3186 |
| 03/03/2011 | 20 | 1 | 1550 | 3101 |
| 03/03/2011 | 20 | 2 | 1488 | 2976 |
| 03/03/2011 | 21 | 1 | 1407 | 2815 |
| 03/03/2011 | 21 | 2 | 1325 | 2651 |
| 03/03/2011 | 22 | 1 | 1246 | 2493 |
| 03/03/2011 | 22 | 2 | 1173 | 2347 |
| 03/03/2011 | 23 | 1 | 1114 | 2229 |
| 03/03/2011 | 23 | 2 | 1069 | 2138 |
| 03/03/2011 | 0 | 1 | 1044 | 2089 |
| 03/03/2011 | 0 | 2 | 1018 | 2037 |
| 03/03/2011 | 1 | 1 | 994 | 1988 |
| 03/03/2011 | 1 | 2 | 979 | 1959 |
| 03/03/2011 | 2 | 1 | 965 | 1931 |
| 03/03/2011 | 2 | 2 | 959 | 1918 |
| 03/03/2011 | 3 | 1 | 952 | 1905 |
| 03/03/2011 | 3 | 2 | 947 | 1895 |
| 03/03/2011 | 4 | 1 | 949 | 1899 |
| 03/03/2011 | 4 | 2 | 960 | 1921 |
| 03/03/2011 | 5 | 1 | 989 | 1979 |
| 03/03/2011 | 5 | 2 | 1022 | 2044 |
| 03/03/2011 | 6 | 1 | 1086 | 2172 |
| 03/03/2011 | 6 | 2 | 1163 | 2327 |
| 03/03/2011 | 7 | 1 | 1255 | 2511 |
| 03/03/2011 | 7 | 2 | 1317 | 2634 |
