Load Forecasts
| Operational Load Forecast (SWIS) Mar 20, 2011 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/03/2011 | 8 | 1 | 1141 | 2282 |
| 21/03/2011 | 8 | 2 | 1171 | 2343 |
| 21/03/2011 | 9 | 1 | 1189 | 2378 |
| 21/03/2011 | 9 | 2 | 1203 | 2407 |
| 21/03/2011 | 10 | 1 | 1220 | 2440 |
| 21/03/2011 | 10 | 2 | 1235 | 2470 |
| 21/03/2011 | 11 | 1 | 1258 | 2517 |
| 21/03/2011 | 11 | 2 | 1277 | 2555 |
| 21/03/2011 | 12 | 1 | 1292 | 2585 |
| 21/03/2011 | 12 | 2 | 1316 | 2632 |
| 21/03/2011 | 13 | 1 | 1337 | 2674 |
| 21/03/2011 | 13 | 2 | 1357 | 2715 |
| 21/03/2011 | 14 | 1 | 1377 | 2754 |
| 21/03/2011 | 14 | 2 | 1383 | 2766 |
| 21/03/2011 | 15 | 1 | 1398 | 2797 |
| 21/03/2011 | 15 | 2 | 1410 | 2821 |
| 21/03/2011 | 16 | 1 | 1413 | 2827 |
| 21/03/2011 | 16 | 2 | 1404 | 2808 |
| 21/03/2011 | 17 | 1 | 1383 | 2766 |
| 21/03/2011 | 17 | 2 | 1359 | 2718 |
| 21/03/2011 | 18 | 1 | 1347 | 2695 |
| 21/03/2011 | 18 | 2 | 1365 | 2731 |
| 21/03/2011 | 19 | 1 | 1339 | 2679 |
| 21/03/2011 | 19 | 2 | 1300 | 2600 |
| 21/03/2011 | 20 | 1 | 1255 | 2511 |
| 21/03/2011 | 20 | 2 | 1212 | 2424 |
| 21/03/2011 | 21 | 1 | 1152 | 2304 |
| 21/03/2011 | 21 | 2 | 1086 | 2173 |
| 21/03/2011 | 22 | 1 | 1028 | 2056 |
| 21/03/2011 | 22 | 2 | 973 | 1946 |
| 21/03/2011 | 23 | 1 | 931 | 1863 |
| 21/03/2011 | 23 | 2 | 901 | 1803 |
| 21/03/2011 | 0 | 1 | 875 | 1751 |
| 21/03/2011 | 0 | 2 | 855 | 1711 |
| 21/03/2011 | 1 | 1 | 840 | 1680 |
| 21/03/2011 | 1 | 2 | 831 | 1663 |
| 21/03/2011 | 2 | 1 | 826 | 1652 |
| 21/03/2011 | 2 | 2 | 820 | 1641 |
| 21/03/2011 | 3 | 1 | 816 | 1633 |
| 21/03/2011 | 3 | 2 | 817 | 1634 |
| 21/03/2011 | 4 | 1 | 824 | 1649 |
| 21/03/2011 | 4 | 2 | 843 | 1687 |
| 21/03/2011 | 5 | 1 | 882 | 1765 |
| 21/03/2011 | 5 | 2 | 931 | 1862 |
| 21/03/2011 | 6 | 1 | 995 | 1991 |
| 21/03/2011 | 6 | 2 | 1059 | 2118 |
| 21/03/2011 | 7 | 1 | 1136 | 2272 |
| 21/03/2011 | 7 | 2 | 1180 | 2361 |
