Load Forecasts
| Operational Load Forecast (SWIS) Mar 21, 2011 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/03/2011 | 8 | 1 | 1197 | 2394 |
| 22/03/2011 | 8 | 2 | 1235 | 2470 |
| 22/03/2011 | 9 | 1 | 1257 | 2514 |
| 22/03/2011 | 9 | 2 | 1274 | 2549 |
| 22/03/2011 | 10 | 1 | 1298 | 2597 |
| 22/03/2011 | 10 | 2 | 1318 | 2637 |
| 22/03/2011 | 11 | 1 | 1346 | 2692 |
| 22/03/2011 | 11 | 2 | 1366 | 2733 |
| 22/03/2011 | 12 | 1 | 1382 | 2765 |
| 22/03/2011 | 12 | 2 | 1405 | 2811 |
| 22/03/2011 | 13 | 1 | 1422 | 2845 |
| 22/03/2011 | 13 | 2 | 1442 | 2885 |
| 22/03/2011 | 14 | 1 | 1457 | 2915 |
| 22/03/2011 | 14 | 2 | 1462 | 2924 |
| 22/03/2011 | 15 | 1 | 1477 | 2954 |
| 22/03/2011 | 15 | 2 | 1486 | 2973 |
| 22/03/2011 | 16 | 1 | 1489 | 2978 |
| 22/03/2011 | 16 | 2 | 1474 | 2949 |
| 22/03/2011 | 17 | 1 | 1452 | 2904 |
| 22/03/2011 | 17 | 2 | 1425 | 2851 |
| 22/03/2011 | 18 | 1 | 1412 | 2824 |
| 22/03/2011 | 18 | 2 | 1426 | 2853 |
| 22/03/2011 | 19 | 1 | 1398 | 2796 |
| 22/03/2011 | 19 | 2 | 1358 | 2717 |
| 22/03/2011 | 20 | 1 | 1311 | 2623 |
| 22/03/2011 | 20 | 2 | 1265 | 2531 |
| 22/03/2011 | 21 | 1 | 1203 | 2406 |
| 22/03/2011 | 21 | 2 | 1134 | 2269 |
| 22/03/2011 | 22 | 1 | 1069 | 2139 |
| 22/03/2011 | 22 | 2 | 1008 | 2017 |
| 22/03/2011 | 23 | 1 | 963 | 1927 |
| 22/03/2011 | 23 | 2 | 930 | 1860 |
| 22/03/2011 | 0 | 1 | 903 | 1806 |
| 22/03/2011 | 0 | 2 | 880 | 1761 |
| 22/03/2011 | 1 | 1 | 864 | 1728 |
| 22/03/2011 | 1 | 2 | 855 | 1710 |
| 22/03/2011 | 2 | 1 | 848 | 1697 |
| 22/03/2011 | 2 | 2 | 842 | 1685 |
| 22/03/2011 | 3 | 1 | 838 | 1677 |
| 22/03/2011 | 3 | 2 | 838 | 1676 |
| 22/03/2011 | 4 | 1 | 845 | 1690 |
| 22/03/2011 | 4 | 2 | 864 | 1729 |
| 22/03/2011 | 5 | 1 | 902 | 1805 |
| 22/03/2011 | 5 | 2 | 948 | 1897 |
| 22/03/2011 | 6 | 1 | 1008 | 2016 |
| 22/03/2011 | 6 | 2 | 1066 | 2132 |
| 22/03/2011 | 7 | 1 | 1138 | 2277 |
| 22/03/2011 | 7 | 2 | 1180 | 2360 |
