Load Forecasts
| Operational Load Forecast (SWIS) Mar 22, 2011 07:50:23 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/03/2011 | 8 | 1 | 1225 | 2450 |
| 23/03/2011 | 8 | 2 | 1262 | 2524 |
| 23/03/2011 | 9 | 1 | 1284 | 2569 |
| 23/03/2011 | 9 | 2 | 1303 | 2606 |
| 23/03/2011 | 10 | 1 | 1322 | 2645 |
| 23/03/2011 | 10 | 2 | 1342 | 2684 |
| 23/03/2011 | 11 | 1 | 1364 | 2729 |
| 23/03/2011 | 11 | 2 | 1384 | 2769 |
| 23/03/2011 | 12 | 1 | 1395 | 2791 |
| 23/03/2011 | 12 | 2 | 1415 | 2830 |
| 23/03/2011 | 13 | 1 | 1434 | 2869 |
| 23/03/2011 | 13 | 2 | 1454 | 2909 |
| 23/03/2011 | 14 | 1 | 1473 | 2946 |
| 23/03/2011 | 14 | 2 | 1478 | 2956 |
| 23/03/2011 | 15 | 1 | 1495 | 2991 |
| 23/03/2011 | 15 | 2 | 1503 | 3007 |
| 23/03/2011 | 16 | 1 | 1504 | 3009 |
| 23/03/2011 | 16 | 2 | 1489 | 2979 |
| 23/03/2011 | 17 | 1 | 1464 | 2928 |
| 23/03/2011 | 17 | 2 | 1430 | 2861 |
| 23/03/2011 | 18 | 1 | 1412 | 2825 |
| 23/03/2011 | 18 | 2 | 1425 | 2850 |
| 23/03/2011 | 19 | 1 | 1393 | 2787 |
| 23/03/2011 | 19 | 2 | 1353 | 2707 |
| 23/03/2011 | 20 | 1 | 1309 | 2619 |
| 23/03/2011 | 20 | 2 | 1261 | 2522 |
| 23/03/2011 | 21 | 1 | 1201 | 2402 |
| 23/03/2011 | 21 | 2 | 1134 | 2269 |
| 23/03/2011 | 22 | 1 | 1072 | 2145 |
| 23/03/2011 | 22 | 2 | 1012 | 2025 |
| 23/03/2011 | 23 | 1 | 968 | 1937 |
| 23/03/2011 | 23 | 2 | 935 | 1870 |
| 23/03/2011 | 0 | 1 | 916 | 1833 |
| 23/03/2011 | 0 | 2 | 891 | 1783 |
| 23/03/2011 | 1 | 1 | 875 | 1751 |
| 23/03/2011 | 1 | 2 | 864 | 1729 |
| 23/03/2011 | 2 | 1 | 856 | 1713 |
| 23/03/2011 | 2 | 2 | 851 | 1703 |
| 23/03/2011 | 3 | 1 | 849 | 1698 |
| 23/03/2011 | 3 | 2 | 849 | 1698 |
| 23/03/2011 | 4 | 1 | 854 | 1708 |
| 23/03/2011 | 4 | 2 | 873 | 1747 |
| 23/03/2011 | 5 | 1 | 910 | 1821 |
| 23/03/2011 | 5 | 2 | 959 | 1918 |
| 23/03/2011 | 6 | 1 | 1019 | 2038 |
| 23/03/2011 | 6 | 2 | 1080 | 2160 |
| 23/03/2011 | 7 | 1 | 1157 | 2314 |
| 23/03/2011 | 7 | 2 | 1201 | 2403 |
