Load Forecasts
| Operational Load Forecast (SWIS) Apr 03, 2011 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/04/2011 | 8 | 1 | 1137 | 2274 |
| 04/04/2011 | 8 | 2 | 1165 | 2330 |
| 04/04/2011 | 9 | 1 | 1182 | 2365 |
| 04/04/2011 | 9 | 2 | 1196 | 2392 |
| 04/04/2011 | 10 | 1 | 1210 | 2420 |
| 04/04/2011 | 10 | 2 | 1228 | 2457 |
| 04/04/2011 | 11 | 1 | 1252 | 2504 |
| 04/04/2011 | 11 | 2 | 1268 | 2537 |
| 04/04/2011 | 12 | 1 | 1283 | 2566 |
| 04/04/2011 | 12 | 2 | 1300 | 2601 |
| 04/04/2011 | 13 | 1 | 1318 | 2636 |
| 04/04/2011 | 13 | 2 | 1333 | 2666 |
| 04/04/2011 | 14 | 1 | 1343 | 2687 |
| 04/04/2011 | 14 | 2 | 1343 | 2687 |
| 04/04/2011 | 15 | 1 | 1355 | 2711 |
| 04/04/2011 | 15 | 2 | 1359 | 2718 |
| 04/04/2011 | 16 | 1 | 1356 | 2713 |
| 04/04/2011 | 16 | 2 | 1344 | 2689 |
| 04/04/2011 | 17 | 1 | 1320 | 2640 |
| 04/04/2011 | 17 | 2 | 1308 | 2617 |
| 04/04/2011 | 18 | 1 | 1317 | 2634 |
| 04/04/2011 | 18 | 2 | 1308 | 2616 |
| 04/04/2011 | 19 | 1 | 1271 | 2542 |
| 04/04/2011 | 19 | 2 | 1238 | 2477 |
| 04/04/2011 | 20 | 1 | 1191 | 2383 |
| 04/04/2011 | 20 | 2 | 1150 | 2301 |
| 04/04/2011 | 21 | 1 | 1101 | 2202 |
| 04/04/2011 | 21 | 2 | 1045 | 2090 |
| 04/04/2011 | 22 | 1 | 992 | 1984 |
| 04/04/2011 | 22 | 2 | 946 | 1892 |
| 04/04/2011 | 23 | 1 | 906 | 1813 |
| 04/04/2011 | 23 | 2 | 874 | 1749 |
| 04/04/2011 | 0 | 1 | 841 | 1682 |
| 04/04/2011 | 0 | 2 | 822 | 1644 |
| 04/04/2011 | 1 | 1 | 807 | 1614 |
| 04/04/2011 | 1 | 2 | 801 | 1602 |
| 04/04/2011 | 2 | 1 | 795 | 1591 |
| 04/04/2011 | 2 | 2 | 790 | 1581 |
| 04/04/2011 | 3 | 1 | 786 | 1573 |
| 04/04/2011 | 3 | 2 | 786 | 1572 |
| 04/04/2011 | 4 | 1 | 792 | 1585 |
| 04/04/2011 | 4 | 2 | 811 | 1623 |
| 04/04/2011 | 5 | 1 | 846 | 1693 |
| 04/04/2011 | 5 | 2 | 896 | 1793 |
| 04/04/2011 | 6 | 1 | 959 | 1919 |
| 04/04/2011 | 6 | 2 | 1008 | 2017 |
| 04/04/2011 | 7 | 1 | 1074 | 2148 |
| 04/04/2011 | 7 | 2 | 1108 | 2216 |
