Load Forecasts
| Operational Load Forecast (SWIS) Apr 04, 2011 07:50:23 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 05/04/2011 | 8 | 1 | 1147 | 2295 |
| 05/04/2011 | 8 | 2 | 1177 | 2355 |
| 05/04/2011 | 9 | 1 | 1196 | 2393 |
| 05/04/2011 | 9 | 2 | 1209 | 2418 |
| 05/04/2011 | 10 | 1 | 1226 | 2452 |
| 05/04/2011 | 10 | 2 | 1248 | 2496 |
| 05/04/2011 | 11 | 1 | 1273 | 2546 |
| 05/04/2011 | 11 | 2 | 1292 | 2585 |
| 05/04/2011 | 12 | 1 | 1309 | 2618 |
| 05/04/2011 | 12 | 2 | 1329 | 2658 |
| 05/04/2011 | 13 | 1 | 1347 | 2694 |
| 05/04/2011 | 13 | 2 | 1365 | 2730 |
| 05/04/2011 | 14 | 1 | 1377 | 2754 |
| 05/04/2011 | 14 | 2 | 1381 | 2762 |
| 05/04/2011 | 15 | 1 | 1396 | 2792 |
| 05/04/2011 | 15 | 2 | 1404 | 2808 |
| 05/04/2011 | 16 | 1 | 1404 | 2808 |
| 05/04/2011 | 16 | 2 | 1392 | 2784 |
| 05/04/2011 | 17 | 1 | 1370 | 2740 |
| 05/04/2011 | 17 | 2 | 1359 | 2719 |
| 05/04/2011 | 18 | 1 | 1370 | 2740 |
| 05/04/2011 | 18 | 2 | 1357 | 2714 |
| 05/04/2011 | 19 | 1 | 1320 | 2641 |
| 05/04/2011 | 19 | 2 | 1290 | 2580 |
| 05/04/2011 | 20 | 1 | 1241 | 2483 |
| 05/04/2011 | 20 | 2 | 1197 | 2395 |
| 05/04/2011 | 21 | 1 | 1147 | 2295 |
| 05/04/2011 | 21 | 2 | 1089 | 2178 |
| 05/04/2011 | 22 | 1 | 1031 | 2062 |
| 05/04/2011 | 22 | 2 | 978 | 1957 |
| 05/04/2011 | 23 | 1 | 936 | 1872 |
| 05/04/2011 | 23 | 2 | 901 | 1802 |
| 05/04/2011 | 0 | 1 | 862 | 1725 |
| 05/04/2011 | 0 | 2 | 842 | 1684 |
| 05/04/2011 | 1 | 1 | 826 | 1652 |
| 05/04/2011 | 1 | 2 | 820 | 1640 |
| 05/04/2011 | 2 | 1 | 814 | 1629 |
| 05/04/2011 | 2 | 2 | 809 | 1619 |
| 05/04/2011 | 3 | 1 | 806 | 1612 |
| 05/04/2011 | 3 | 2 | 804 | 1609 |
| 05/04/2011 | 4 | 1 | 810 | 1621 |
| 05/04/2011 | 4 | 2 | 829 | 1659 |
| 05/04/2011 | 5 | 1 | 864 | 1729 |
| 05/04/2011 | 5 | 2 | 914 | 1828 |
| 05/04/2011 | 6 | 1 | 974 | 1948 |
| 05/04/2011 | 6 | 2 | 1020 | 2040 |
| 05/04/2011 | 7 | 1 | 1082 | 2165 |
| 05/04/2011 | 7 | 2 | 1116 | 2233 |
