Load Forecasts
| Operational Load Forecast (SWIS) Apr 17, 2011 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 18/04/2011 | 8 | 1 | 1100 | 2200 |
| 18/04/2011 | 8 | 2 | 1116 | 2233 |
| 18/04/2011 | 9 | 1 | 1124 | 2249 |
| 18/04/2011 | 9 | 2 | 1127 | 2255 |
| 18/04/2011 | 10 | 1 | 1130 | 2261 |
| 18/04/2011 | 10 | 2 | 1134 | 2269 |
| 18/04/2011 | 11 | 1 | 1144 | 2288 |
| 18/04/2011 | 11 | 2 | 1147 | 2295 |
| 18/04/2011 | 12 | 1 | 1147 | 2294 |
| 18/04/2011 | 12 | 2 | 1151 | 2303 |
| 18/04/2011 | 13 | 1 | 1158 | 2316 |
| 18/04/2011 | 13 | 2 | 1167 | 2334 |
| 18/04/2011 | 14 | 1 | 1172 | 2345 |
| 18/04/2011 | 14 | 2 | 1169 | 2339 |
| 18/04/2011 | 15 | 1 | 1173 | 2347 |
| 18/04/2011 | 15 | 2 | 1177 | 2354 |
| 18/04/2011 | 16 | 1 | 1178 | 2356 |
| 18/04/2011 | 16 | 2 | 1174 | 2349 |
| 18/04/2011 | 17 | 1 | 1172 | 2345 |
| 18/04/2011 | 17 | 2 | 1182 | 2364 |
| 18/04/2011 | 18 | 1 | 1208 | 2416 |
| 18/04/2011 | 18 | 2 | 1191 | 2382 |
| 18/04/2011 | 19 | 1 | 1151 | 2302 |
| 18/04/2011 | 19 | 2 | 1114 | 2228 |
| 18/04/2011 | 20 | 1 | 1076 | 2152 |
| 18/04/2011 | 20 | 2 | 1035 | 2071 |
| 18/04/2011 | 21 | 1 | 994 | 1988 |
| 18/04/2011 | 21 | 2 | 948 | 1897 |
| 18/04/2011 | 22 | 1 | 902 | 1805 |
| 18/04/2011 | 22 | 2 | 862 | 1725 |
| 18/04/2011 | 23 | 1 | 829 | 1659 |
| 18/04/2011 | 23 | 2 | 803 | 1606 |
| 18/04/2011 | 0 | 1 | 780 | 1561 |
| 18/04/2011 | 0 | 2 | 766 | 1533 |
| 18/04/2011 | 1 | 1 | 755 | 1511 |
| 18/04/2011 | 1 | 2 | 750 | 1501 |
| 18/04/2011 | 2 | 1 | 749 | 1498 |
| 18/04/2011 | 2 | 2 | 745 | 1490 |
| 18/04/2011 | 3 | 1 | 744 | 1489 |
| 18/04/2011 | 3 | 2 | 747 | 1495 |
| 18/04/2011 | 4 | 1 | 756 | 1513 |
| 18/04/2011 | 4 | 2 | 777 | 1555 |
| 18/04/2011 | 5 | 1 | 814 | 1629 |
| 18/04/2011 | 5 | 2 | 867 | 1734 |
| 18/04/2011 | 6 | 1 | 929 | 1858 |
| 18/04/2011 | 6 | 2 | 978 | 1956 |
| 18/04/2011 | 7 | 1 | 1037 | 2075 |
| 18/04/2011 | 7 | 2 | 1067 | 2134 |
