Load Forecasts
| Operational Load Forecast (SWIS) May 06, 2011 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/05/2011 | 8 | 1 | 894 | 1788 |
| 07/05/2011 | 8 | 2 | 907 | 1814 |
| 07/05/2011 | 9 | 1 | 911 | 1823 |
| 07/05/2011 | 9 | 2 | 911 | 1822 |
| 07/05/2011 | 10 | 1 | 908 | 1816 |
| 07/05/2011 | 10 | 2 | 906 | 1812 |
| 07/05/2011 | 11 | 1 | 906 | 1813 |
| 07/05/2011 | 11 | 2 | 906 | 1813 |
| 07/05/2011 | 12 | 1 | 903 | 1807 |
| 07/05/2011 | 12 | 2 | 903 | 1806 |
| 07/05/2011 | 13 | 1 | 901 | 1803 |
| 07/05/2011 | 13 | 2 | 904 | 1808 |
| 07/05/2011 | 14 | 1 | 910 | 1820 |
| 07/05/2011 | 14 | 2 | 913 | 1826 |
| 07/05/2011 | 15 | 1 | 922 | 1844 |
| 07/05/2011 | 15 | 2 | 930 | 1860 |
| 07/05/2011 | 16 | 1 | 946 | 1892 |
| 07/05/2011 | 16 | 2 | 966 | 1932 |
| 07/05/2011 | 17 | 1 | 1003 | 2007 |
| 07/05/2011 | 17 | 2 | 1066 | 2132 |
| 07/05/2011 | 18 | 1 | 1073 | 2146 |
| 07/05/2011 | 18 | 2 | 1047 | 2095 |
| 07/05/2011 | 19 | 1 | 1013 | 2026 |
| 07/05/2011 | 19 | 2 | 983 | 1966 |
| 07/05/2011 | 20 | 1 | 954 | 1909 |
| 07/05/2011 | 20 | 2 | 927 | 1855 |
| 07/05/2011 | 21 | 1 | 903 | 1806 |
| 07/05/2011 | 21 | 2 | 876 | 1753 |
| 07/05/2011 | 22 | 1 | 847 | 1694 |
| 07/05/2011 | 22 | 2 | 818 | 1637 |
| 07/05/2011 | 23 | 1 | 791 | 1582 |
| 07/05/2011 | 23 | 2 | 767 | 1534 |
| 07/05/2011 | 0 | 1 | 736 | 1473 |
| 07/05/2011 | 0 | 2 | 717 | 1434 |
| 07/05/2011 | 1 | 1 | 701 | 1403 |
| 07/05/2011 | 1 | 2 | 695 | 1390 |
| 07/05/2011 | 2 | 1 | 691 | 1382 |
| 07/05/2011 | 2 | 2 | 688 | 1376 |
| 07/05/2011 | 3 | 1 | 685 | 1371 |
| 07/05/2011 | 3 | 2 | 686 | 1372 |
| 07/05/2011 | 4 | 1 | 687 | 1374 |
| 07/05/2011 | 4 | 2 | 695 | 1391 |
| 07/05/2011 | 5 | 1 | 705 | 1410 |
| 07/05/2011 | 5 | 2 | 717 | 1435 |
| 07/05/2011 | 6 | 1 | 736 | 1473 |
| 07/05/2011 | 6 | 2 | 744 | 1488 |
| 07/05/2011 | 7 | 1 | 770 | 1541 |
| 07/05/2011 | 7 | 2 | 789 | 1578 |
