Load Forecasts
| Operational Load Forecast (SWIS) May 08, 2011 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/05/2011 | 8 | 1 | 1065 | 2130 |
| 09/05/2011 | 8 | 2 | 1070 | 2141 |
| 09/05/2011 | 9 | 1 | 1070 | 2141 |
| 09/05/2011 | 9 | 2 | 1069 | 2139 |
| 09/05/2011 | 10 | 1 | 1069 | 2138 |
| 09/05/2011 | 10 | 2 | 1069 | 2138 |
| 09/05/2011 | 11 | 1 | 1073 | 2147 |
| 09/05/2011 | 11 | 2 | 1076 | 2153 |
| 09/05/2011 | 12 | 1 | 1072 | 2144 |
| 09/05/2011 | 12 | 2 | 1075 | 2151 |
| 09/05/2011 | 13 | 1 | 1078 | 2156 |
| 09/05/2011 | 13 | 2 | 1085 | 2171 |
| 09/05/2011 | 14 | 1 | 1091 | 2182 |
| 09/05/2011 | 14 | 2 | 1087 | 2175 |
| 09/05/2011 | 15 | 1 | 1090 | 2181 |
| 09/05/2011 | 15 | 2 | 1095 | 2190 |
| 09/05/2011 | 16 | 1 | 1099 | 2199 |
| 09/05/2011 | 16 | 2 | 1109 | 2219 |
| 09/05/2011 | 17 | 1 | 1138 | 2276 |
| 09/05/2011 | 17 | 2 | 1183 | 2366 |
| 09/05/2011 | 18 | 1 | 1174 | 2349 |
| 09/05/2011 | 18 | 2 | 1142 | 2284 |
| 09/05/2011 | 19 | 1 | 1100 | 2201 |
| 09/05/2011 | 19 | 2 | 1066 | 2132 |
| 09/05/2011 | 20 | 1 | 1029 | 2058 |
| 09/05/2011 | 20 | 2 | 992 | 1985 |
| 09/05/2011 | 21 | 1 | 951 | 1902 |
| 09/05/2011 | 21 | 2 | 906 | 1813 |
| 09/05/2011 | 22 | 1 | 861 | 1723 |
| 09/05/2011 | 22 | 2 | 819 | 1638 |
| 09/05/2011 | 23 | 1 | 786 | 1572 |
| 09/05/2011 | 23 | 2 | 760 | 1521 |
| 09/05/2011 | 0 | 1 | 752 | 1505 |
| 09/05/2011 | 0 | 2 | 737 | 1475 |
| 09/05/2011 | 1 | 1 | 725 | 1451 |
| 09/05/2011 | 1 | 2 | 721 | 1442 |
| 09/05/2011 | 2 | 1 | 718 | 1437 |
| 09/05/2011 | 2 | 2 | 716 | 1433 |
| 09/05/2011 | 3 | 1 | 716 | 1433 |
| 09/05/2011 | 3 | 2 | 719 | 1439 |
| 09/05/2011 | 4 | 1 | 727 | 1455 |
| 09/05/2011 | 4 | 2 | 749 | 1499 |
| 09/05/2011 | 5 | 1 | 787 | 1575 |
| 09/05/2011 | 5 | 2 | 844 | 1688 |
| 09/05/2011 | 6 | 1 | 924 | 1849 |
| 09/05/2011 | 6 | 2 | 978 | 1956 |
| 09/05/2011 | 7 | 1 | 1042 | 2084 |
| 09/05/2011 | 7 | 2 | 1062 | 2124 |
