Load Forecasts
| Operational Load Forecast (SWIS) May 10, 2011 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 11/05/2011 | 8 | 1 | 1065 | 2130 |
| 11/05/2011 | 8 | 2 | 1062 | 2125 |
| 11/05/2011 | 9 | 1 | 1057 | 2114 |
| 11/05/2011 | 9 | 2 | 1053 | 2107 |
| 11/05/2011 | 10 | 1 | 1050 | 2100 |
| 11/05/2011 | 10 | 2 | 1051 | 2102 |
| 11/05/2011 | 11 | 1 | 1053 | 2107 |
| 11/05/2011 | 11 | 2 | 1056 | 2113 |
| 11/05/2011 | 12 | 1 | 1051 | 2103 |
| 11/05/2011 | 12 | 2 | 1055 | 2111 |
| 11/05/2011 | 13 | 1 | 1060 | 2120 |
| 11/05/2011 | 13 | 2 | 1067 | 2134 |
| 11/05/2011 | 14 | 1 | 1072 | 2144 |
| 11/05/2011 | 14 | 2 | 1071 | 2143 |
| 11/05/2011 | 15 | 1 | 1076 | 2152 |
| 11/05/2011 | 15 | 2 | 1080 | 2161 |
| 11/05/2011 | 16 | 1 | 1086 | 2173 |
| 11/05/2011 | 16 | 2 | 1097 | 2195 |
| 11/05/2011 | 17 | 1 | 1130 | 2261 |
| 11/05/2011 | 17 | 2 | 1180 | 2360 |
| 11/05/2011 | 18 | 1 | 1173 | 2346 |
| 11/05/2011 | 18 | 2 | 1141 | 2283 |
| 11/05/2011 | 19 | 1 | 1103 | 2207 |
| 11/05/2011 | 19 | 2 | 1077 | 2154 |
| 11/05/2011 | 20 | 1 | 1042 | 2084 |
| 11/05/2011 | 20 | 2 | 1005 | 2011 |
| 11/05/2011 | 21 | 1 | 965 | 1931 |
| 11/05/2011 | 21 | 2 | 919 | 1838 |
| 11/05/2011 | 22 | 1 | 873 | 1747 |
| 11/05/2011 | 22 | 2 | 827 | 1654 |
| 11/05/2011 | 23 | 1 | 794 | 1588 |
| 11/05/2011 | 23 | 2 | 768 | 1537 |
| 11/05/2011 | 0 | 1 | 749 | 1499 |
| 11/05/2011 | 0 | 2 | 734 | 1468 |
| 11/05/2011 | 1 | 1 | 722 | 1445 |
| 11/05/2011 | 1 | 2 | 719 | 1439 |
| 11/05/2011 | 2 | 1 | 716 | 1433 |
| 11/05/2011 | 2 | 2 | 715 | 1430 |
| 11/05/2011 | 3 | 1 | 717 | 1434 |
| 11/05/2011 | 3 | 2 | 719 | 1439 |
| 11/05/2011 | 4 | 1 | 728 | 1457 |
| 11/05/2011 | 4 | 2 | 751 | 1502 |
| 11/05/2011 | 5 | 1 | 790 | 1580 |
| 11/05/2011 | 5 | 2 | 846 | 1692 |
| 11/05/2011 | 6 | 1 | 926 | 1853 |
| 11/05/2011 | 6 | 2 | 981 | 1963 |
| 11/05/2011 | 7 | 1 | 1049 | 2098 |
| 11/05/2011 | 7 | 2 | 1065 | 2130 |
