Load Forecasts
| Operational Load Forecast (SWIS) May 21, 2011 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/05/2011 | 8 | 1 | 886 | 1773 |
| 22/05/2011 | 8 | 2 | 900 | 1801 |
| 22/05/2011 | 9 | 1 | 908 | 1817 |
| 22/05/2011 | 9 | 2 | 909 | 1818 |
| 22/05/2011 | 10 | 1 | 908 | 1816 |
| 22/05/2011 | 10 | 2 | 906 | 1812 |
| 22/05/2011 | 11 | 1 | 905 | 1811 |
| 22/05/2011 | 11 | 2 | 904 | 1809 |
| 22/05/2011 | 12 | 1 | 904 | 1809 |
| 22/05/2011 | 12 | 2 | 892 | 1785 |
| 22/05/2011 | 13 | 1 | 887 | 1774 |
| 22/05/2011 | 13 | 2 | 881 | 1763 |
| 22/05/2011 | 14 | 1 | 884 | 1768 |
| 22/05/2011 | 14 | 2 | 888 | 1776 |
| 22/05/2011 | 15 | 1 | 899 | 1799 |
| 22/05/2011 | 15 | 2 | 914 | 1829 |
| 22/05/2011 | 16 | 1 | 940 | 1880 |
| 22/05/2011 | 16 | 2 | 994 | 1989 |
| 22/05/2011 | 17 | 1 | 1078 | 2157 |
| 22/05/2011 | 17 | 2 | 1176 | 2352 |
| 22/05/2011 | 18 | 1 | 1187 | 2374 |
| 22/05/2011 | 18 | 2 | 1159 | 2319 |
| 22/05/2011 | 19 | 1 | 1132 | 2264 |
| 22/05/2011 | 19 | 2 | 1112 | 2224 |
| 22/05/2011 | 20 | 1 | 1084 | 2168 |
| 22/05/2011 | 20 | 2 | 1048 | 2097 |
| 22/05/2011 | 21 | 1 | 1003 | 2007 |
| 22/05/2011 | 21 | 2 | 954 | 1909 |
| 22/05/2011 | 22 | 1 | 902 | 1804 |
| 22/05/2011 | 22 | 2 | 854 | 1708 |
| 22/05/2011 | 23 | 1 | 815 | 1630 |
| 22/05/2011 | 23 | 2 | 787 | 1574 |
| 22/05/2011 | 0 | 1 | 757 | 1515 |
| 22/05/2011 | 0 | 2 | 740 | 1481 |
| 22/05/2011 | 1 | 1 | 730 | 1460 |
| 22/05/2011 | 1 | 2 | 725 | 1450 |
| 22/05/2011 | 2 | 1 | 723 | 1447 |
| 22/05/2011 | 2 | 2 | 726 | 1452 |
| 22/05/2011 | 3 | 1 | 728 | 1457 |
| 22/05/2011 | 3 | 2 | 735 | 1470 |
| 22/05/2011 | 4 | 1 | 746 | 1492 |
| 22/05/2011 | 4 | 2 | 770 | 1540 |
| 22/05/2011 | 5 | 1 | 814 | 1629 |
| 22/05/2011 | 5 | 2 | 878 | 1756 |
| 22/05/2011 | 6 | 1 | 972 | 1945 |
| 22/05/2011 | 6 | 2 | 1042 | 2084 |
| 22/05/2011 | 7 | 1 | 1117 | 2235 |
| 22/05/2011 | 7 | 2 | 1142 | 2284 |
