Load Forecasts
| Operational Load Forecast (SWIS) May 25, 2011 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 26/05/2011 | 8 | 1 | 1093 | 2187 |
| 26/05/2011 | 8 | 2 | 1092 | 2185 |
| 26/05/2011 | 9 | 1 | 1091 | 2182 |
| 26/05/2011 | 9 | 2 | 1081 | 2162 |
| 26/05/2011 | 10 | 1 | 1071 | 2142 |
| 26/05/2011 | 10 | 2 | 1070 | 2141 |
| 26/05/2011 | 11 | 1 | 1070 | 2140 |
| 26/05/2011 | 11 | 2 | 1068 | 2136 |
| 26/05/2011 | 12 | 1 | 1062 | 2124 |
| 26/05/2011 | 12 | 2 | 1062 | 2124 |
| 26/05/2011 | 13 | 1 | 1064 | 2129 |
| 26/05/2011 | 13 | 2 | 1066 | 2132 |
| 26/05/2011 | 14 | 1 | 1067 | 2134 |
| 26/05/2011 | 14 | 2 | 1065 | 2130 |
| 26/05/2011 | 15 | 1 | 1075 | 2151 |
| 26/05/2011 | 15 | 2 | 1086 | 2172 |
| 26/05/2011 | 16 | 1 | 1096 | 2192 |
| 26/05/2011 | 16 | 2 | 1118 | 2237 |
| 26/05/2011 | 17 | 1 | 1174 | 2349 |
| 26/05/2011 | 17 | 2 | 1240 | 2481 |
| 26/05/2011 | 18 | 1 | 1231 | 2463 |
| 26/05/2011 | 18 | 2 | 1206 | 2413 |
| 26/05/2011 | 19 | 1 | 1170 | 2340 |
| 26/05/2011 | 19 | 2 | 1148 | 2296 |
| 26/05/2011 | 20 | 1 | 1111 | 2222 |
| 26/05/2011 | 20 | 2 | 1072 | 2145 |
| 26/05/2011 | 21 | 1 | 1018 | 2037 |
| 26/05/2011 | 21 | 2 | 967 | 1934 |
| 26/05/2011 | 22 | 1 | 913 | 1827 |
| 26/05/2011 | 22 | 2 | 863 | 1726 |
| 26/05/2011 | 23 | 1 | 825 | 1650 |
| 26/05/2011 | 23 | 2 | 793 | 1586 |
| 26/05/2011 | 0 | 1 | 761 | 1523 |
| 26/05/2011 | 0 | 2 | 743 | 1487 |
| 26/05/2011 | 1 | 1 | 733 | 1466 |
| 26/05/2011 | 1 | 2 | 729 | 1459 |
| 26/05/2011 | 2 | 1 | 726 | 1453 |
| 26/05/2011 | 2 | 2 | 725 | 1450 |
| 26/05/2011 | 3 | 1 | 724 | 1449 |
| 26/05/2011 | 3 | 2 | 730 | 1460 |
| 26/05/2011 | 4 | 1 | 740 | 1481 |
| 26/05/2011 | 4 | 2 | 763 | 1527 |
| 26/05/2011 | 5 | 1 | 803 | 1607 |
| 26/05/2011 | 5 | 2 | 858 | 1717 |
| 26/05/2011 | 6 | 1 | 945 | 1891 |
| 26/05/2011 | 6 | 2 | 1006 | 2013 |
| 26/05/2011 | 7 | 1 | 1068 | 2137 |
| 26/05/2011 | 7 | 2 | 1087 | 2175 |
