Load Forecasts
| Operational Load Forecast (SWIS) May 29, 2011 07:50:13 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 30/05/2011 | 8 | 1 | 1097 | 2195 |
| 30/05/2011 | 8 | 2 | 1100 | 2200 |
| 30/05/2011 | 9 | 1 | 1097 | 2194 |
| 30/05/2011 | 9 | 2 | 1093 | 2187 |
| 30/05/2011 | 10 | 1 | 1086 | 2173 |
| 30/05/2011 | 10 | 2 | 1080 | 2161 |
| 30/05/2011 | 11 | 1 | 1081 | 2162 |
| 30/05/2011 | 11 | 2 | 1079 | 2158 |
| 30/05/2011 | 12 | 1 | 1073 | 2146 |
| 30/05/2011 | 12 | 2 | 1070 | 2141 |
| 30/05/2011 | 13 | 1 | 1075 | 2151 |
| 30/05/2011 | 13 | 2 | 1077 | 2154 |
| 30/05/2011 | 14 | 1 | 1079 | 2158 |
| 30/05/2011 | 14 | 2 | 1076 | 2153 |
| 30/05/2011 | 15 | 1 | 1085 | 2171 |
| 30/05/2011 | 15 | 2 | 1095 | 2190 |
| 30/05/2011 | 16 | 1 | 1107 | 2214 |
| 30/05/2011 | 16 | 2 | 1140 | 2280 |
| 30/05/2011 | 17 | 1 | 1199 | 2398 |
| 30/05/2011 | 17 | 2 | 1248 | 2497 |
| 30/05/2011 | 18 | 1 | 1229 | 2458 |
| 30/05/2011 | 18 | 2 | 1195 | 2391 |
| 30/05/2011 | 19 | 1 | 1148 | 2297 |
| 30/05/2011 | 19 | 2 | 1116 | 2233 |
| 30/05/2011 | 20 | 1 | 1077 | 2155 |
| 30/05/2011 | 20 | 2 | 1042 | 2084 |
| 30/05/2011 | 21 | 1 | 995 | 1991 |
| 30/05/2011 | 21 | 2 | 944 | 1888 |
| 30/05/2011 | 22 | 1 | 895 | 1790 |
| 30/05/2011 | 22 | 2 | 849 | 1698 |
| 30/05/2011 | 23 | 1 | 815 | 1630 |
| 30/05/2011 | 23 | 2 | 785 | 1571 |
| 30/05/2011 | 0 | 1 | 758 | 1516 |
| 30/05/2011 | 0 | 2 | 743 | 1486 |
| 30/05/2011 | 1 | 1 | 734 | 1469 |
| 30/05/2011 | 1 | 2 | 728 | 1457 |
| 30/05/2011 | 2 | 1 | 726 | 1453 |
| 30/05/2011 | 2 | 2 | 727 | 1455 |
| 30/05/2011 | 3 | 1 | 726 | 1452 |
| 30/05/2011 | 3 | 2 | 731 | 1462 |
| 30/05/2011 | 4 | 1 | 739 | 1479 |
| 30/05/2011 | 4 | 2 | 762 | 1525 |
| 30/05/2011 | 5 | 1 | 805 | 1610 |
| 30/05/2011 | 5 | 2 | 861 | 1723 |
| 30/05/2011 | 6 | 1 | 953 | 1906 |
| 30/05/2011 | 6 | 2 | 1016 | 2032 |
| 30/05/2011 | 7 | 1 | 1080 | 2161 |
| 30/05/2011 | 7 | 2 | 1100 | 2200 |
