Load Forecasts
| Operational Load Forecast (SWIS) Jun 07, 2011 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/06/2011 | 8 | 1 | 1209 | 2419 |
| 08/06/2011 | 8 | 2 | 1194 | 2388 |
| 08/06/2011 | 9 | 1 | 1173 | 2347 |
| 08/06/2011 | 9 | 2 | 1149 | 2298 |
| 08/06/2011 | 10 | 1 | 1125 | 2250 |
| 08/06/2011 | 10 | 2 | 1103 | 2206 |
| 08/06/2011 | 11 | 1 | 1089 | 2179 |
| 08/06/2011 | 11 | 2 | 1079 | 2159 |
| 08/06/2011 | 12 | 1 | 1064 | 2129 |
| 08/06/2011 | 12 | 2 | 1060 | 2121 |
| 08/06/2011 | 13 | 1 | 1061 | 2123 |
| 08/06/2011 | 13 | 2 | 1063 | 2126 |
| 08/06/2011 | 14 | 1 | 1062 | 2124 |
| 08/06/2011 | 14 | 2 | 1061 | 2123 |
| 08/06/2011 | 15 | 1 | 1074 | 2149 |
| 08/06/2011 | 15 | 2 | 1088 | 2177 |
| 08/06/2011 | 16 | 1 | 1115 | 2230 |
| 08/06/2011 | 16 | 2 | 1169 | 2338 |
| 08/06/2011 | 17 | 1 | 1260 | 2521 |
| 08/06/2011 | 17 | 2 | 1324 | 2648 |
| 08/06/2011 | 18 | 1 | 1327 | 2654 |
| 08/06/2011 | 18 | 2 | 1310 | 2621 |
| 08/06/2011 | 19 | 1 | 1276 | 2552 |
| 08/06/2011 | 19 | 2 | 1248 | 2497 |
| 08/06/2011 | 20 | 1 | 1215 | 2430 |
| 08/06/2011 | 20 | 2 | 1172 | 2345 |
| 08/06/2011 | 21 | 1 | 1117 | 2234 |
| 08/06/2011 | 21 | 2 | 1053 | 2106 |
| 08/06/2011 | 22 | 1 | 986 | 1972 |
| 08/06/2011 | 22 | 2 | 925 | 1850 |
| 08/06/2011 | 23 | 1 | 877 | 1755 |
| 08/06/2011 | 23 | 2 | 841 | 1682 |
| 08/06/2011 | 0 | 1 | 813 | 1627 |
| 08/06/2011 | 0 | 2 | 793 | 1586 |
| 08/06/2011 | 1 | 1 | 781 | 1563 |
| 08/06/2011 | 1 | 2 | 774 | 1548 |
| 08/06/2011 | 2 | 1 | 771 | 1542 |
| 08/06/2011 | 2 | 2 | 769 | 1539 |
| 08/06/2011 | 3 | 1 | 768 | 1537 |
| 08/06/2011 | 3 | 2 | 776 | 1553 |
| 08/06/2011 | 4 | 1 | 787 | 1575 |
| 08/06/2011 | 4 | 2 | 813 | 1627 |
| 08/06/2011 | 5 | 1 | 862 | 1725 |
| 08/06/2011 | 5 | 2 | 937 | 1874 |
| 08/06/2011 | 6 | 1 | 1035 | 2071 |
| 08/06/2011 | 6 | 2 | 1132 | 2265 |
| 08/06/2011 | 7 | 1 | 1215 | 2431 |
| 08/06/2011 | 7 | 2 | 1239 | 2479 |
