Load Forecasts
| Operational Load Forecast (SWIS) Jun 11, 2011 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 12/06/2011 | 8 | 1 | 923 | 1846 |
| 12/06/2011 | 8 | 2 | 929 | 1859 |
| 12/06/2011 | 9 | 1 | 930 | 1861 |
| 12/06/2011 | 9 | 2 | 923 | 1847 |
| 12/06/2011 | 10 | 1 | 913 | 1827 |
| 12/06/2011 | 10 | 2 | 907 | 1815 |
| 12/06/2011 | 11 | 1 | 902 | 1804 |
| 12/06/2011 | 11 | 2 | 901 | 1803 |
| 12/06/2011 | 12 | 1 | 897 | 1794 |
| 12/06/2011 | 12 | 2 | 891 | 1782 |
| 12/06/2011 | 13 | 1 | 886 | 1773 |
| 12/06/2011 | 13 | 2 | 886 | 1773 |
| 12/06/2011 | 14 | 1 | 888 | 1776 |
| 12/06/2011 | 14 | 2 | 900 | 1800 |
| 12/06/2011 | 15 | 1 | 915 | 1831 |
| 12/06/2011 | 15 | 2 | 935 | 1871 |
| 12/06/2011 | 16 | 1 | 967 | 1934 |
| 12/06/2011 | 16 | 2 | 1025 | 2050 |
| 12/06/2011 | 17 | 1 | 1125 | 2250 |
| 12/06/2011 | 17 | 2 | 1211 | 2422 |
| 12/06/2011 | 18 | 1 | 1220 | 2441 |
| 12/06/2011 | 18 | 2 | 1202 | 2405 |
| 12/06/2011 | 19 | 1 | 1173 | 2346 |
| 12/06/2011 | 19 | 2 | 1152 | 2305 |
| 12/06/2011 | 20 | 1 | 1126 | 2252 |
| 12/06/2011 | 20 | 2 | 1089 | 2178 |
| 12/06/2011 | 21 | 1 | 1045 | 2091 |
| 12/06/2011 | 21 | 2 | 993 | 1986 |
| 12/06/2011 | 22 | 1 | 935 | 1871 |
| 12/06/2011 | 22 | 2 | 885 | 1770 |
| 12/06/2011 | 23 | 1 | 846 | 1693 |
| 12/06/2011 | 23 | 2 | 815 | 1631 |
| 12/06/2011 | 0 | 1 | 780 | 1560 |
| 12/06/2011 | 0 | 2 | 763 | 1527 |
| 12/06/2011 | 1 | 1 | 752 | 1505 |
| 12/06/2011 | 1 | 2 | 748 | 1496 |
| 12/06/2011 | 2 | 1 | 746 | 1493 |
| 12/06/2011 | 2 | 2 | 747 | 1495 |
| 12/06/2011 | 3 | 1 | 746 | 1493 |
| 12/06/2011 | 3 | 2 | 753 | 1506 |
| 12/06/2011 | 4 | 1 | 763 | 1527 |
| 12/06/2011 | 4 | 2 | 791 | 1583 |
| 12/06/2011 | 5 | 1 | 841 | 1682 |
| 12/06/2011 | 5 | 2 | 914 | 1829 |
| 12/06/2011 | 6 | 1 | 1014 | 2029 |
| 12/06/2011 | 6 | 2 | 1108 | 2216 |
| 12/06/2011 | 7 | 1 | 1191 | 2382 |
| 12/06/2011 | 7 | 2 | 1214 | 2428 |
