Load Forecasts
| Operational Load Forecast (SWIS) Jun 13, 2011 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/06/2011 | 8 | 1 | 1187 | 2375 |
| 14/06/2011 | 8 | 2 | 1179 | 2359 |
| 14/06/2011 | 9 | 1 | 1164 | 2329 |
| 14/06/2011 | 9 | 2 | 1151 | 2302 |
| 14/06/2011 | 10 | 1 | 1134 | 2269 |
| 14/06/2011 | 10 | 2 | 1124 | 2248 |
| 14/06/2011 | 11 | 1 | 1118 | 2236 |
| 14/06/2011 | 11 | 2 | 1116 | 2233 |
| 14/06/2011 | 12 | 1 | 1108 | 2216 |
| 14/06/2011 | 12 | 2 | 1109 | 2219 |
| 14/06/2011 | 13 | 1 | 1110 | 2220 |
| 14/06/2011 | 13 | 2 | 1115 | 2231 |
| 14/06/2011 | 14 | 1 | 1116 | 2233 |
| 14/06/2011 | 14 | 2 | 1120 | 2241 |
| 14/06/2011 | 15 | 1 | 1140 | 2281 |
| 14/06/2011 | 15 | 2 | 1161 | 2323 |
| 14/06/2011 | 16 | 1 | 1193 | 2386 |
| 14/06/2011 | 16 | 2 | 1250 | 2500 |
| 14/06/2011 | 17 | 1 | 1341 | 2682 |
| 14/06/2011 | 17 | 2 | 1398 | 2797 |
| 14/06/2011 | 18 | 1 | 1390 | 2781 |
| 14/06/2011 | 18 | 2 | 1367 | 2735 |
| 14/06/2011 | 19 | 1 | 1324 | 2649 |
| 14/06/2011 | 19 | 2 | 1295 | 2590 |
| 14/06/2011 | 20 | 1 | 1252 | 2504 |
| 14/06/2011 | 20 | 2 | 1203 | 2406 |
| 14/06/2011 | 21 | 1 | 1147 | 2295 |
| 14/06/2011 | 21 | 2 | 1075 | 2150 |
| 14/06/2011 | 22 | 1 | 1000 | 2001 |
| 14/06/2011 | 22 | 2 | 933 | 1867 |
| 14/06/2011 | 23 | 1 | 882 | 1764 |
| 14/06/2011 | 23 | 2 | 841 | 1683 |
| 14/06/2011 | 0 | 1 | 804 | 1608 |
| 14/06/2011 | 0 | 2 | 784 | 1569 |
| 14/06/2011 | 1 | 1 | 772 | 1544 |
| 14/06/2011 | 1 | 2 | 766 | 1533 |
| 14/06/2011 | 2 | 1 | 762 | 1525 |
| 14/06/2011 | 2 | 2 | 761 | 1523 |
| 14/06/2011 | 3 | 1 | 759 | 1519 |
| 14/06/2011 | 3 | 2 | 763 | 1527 |
| 14/06/2011 | 4 | 1 | 772 | 1544 |
| 14/06/2011 | 4 | 2 | 796 | 1593 |
| 14/06/2011 | 5 | 1 | 842 | 1684 |
| 14/06/2011 | 5 | 2 | 911 | 1823 |
| 14/06/2011 | 6 | 1 | 1009 | 2018 |
| 14/06/2011 | 6 | 2 | 1094 | 2189 |
| 14/06/2011 | 7 | 1 | 1169 | 2338 |
| 14/06/2011 | 7 | 2 | 1186 | 2372 |
