Load Forecasts
| Operational Load Forecast (SWIS) Jun 19, 2011 07:50:13 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 20/06/2011 | 8 | 1 | 1143 | 2286 |
| 20/06/2011 | 8 | 2 | 1138 | 2276 |
| 20/06/2011 | 9 | 1 | 1126 | 2253 |
| 20/06/2011 | 9 | 2 | 1113 | 2227 |
| 20/06/2011 | 10 | 1 | 1101 | 2202 |
| 20/06/2011 | 10 | 2 | 1090 | 2181 |
| 20/06/2011 | 11 | 1 | 1084 | 2169 |
| 20/06/2011 | 11 | 2 | 1083 | 2166 |
| 20/06/2011 | 12 | 1 | 1074 | 2149 |
| 20/06/2011 | 12 | 2 | 1075 | 2150 |
| 20/06/2011 | 13 | 1 | 1078 | 2156 |
| 20/06/2011 | 13 | 2 | 1080 | 2160 |
| 20/06/2011 | 14 | 1 | 1078 | 2157 |
| 20/06/2011 | 14 | 2 | 1081 | 2162 |
| 20/06/2011 | 15 | 1 | 1092 | 2184 |
| 20/06/2011 | 15 | 2 | 1106 | 2213 |
| 20/06/2011 | 16 | 1 | 1125 | 2250 |
| 20/06/2011 | 16 | 2 | 1161 | 2322 |
| 20/06/2011 | 17 | 1 | 1233 | 2466 |
| 20/06/2011 | 17 | 2 | 1280 | 2560 |
| 20/06/2011 | 18 | 1 | 1272 | 2544 |
| 20/06/2011 | 18 | 2 | 1247 | 2494 |
| 20/06/2011 | 19 | 1 | 1204 | 2409 |
| 20/06/2011 | 19 | 2 | 1175 | 2350 |
| 20/06/2011 | 20 | 1 | 1135 | 2270 |
| 20/06/2011 | 20 | 2 | 1094 | 2188 |
| 20/06/2011 | 21 | 1 | 1043 | 2087 |
| 20/06/2011 | 21 | 2 | 984 | 1969 |
| 20/06/2011 | 22 | 1 | 925 | 1851 |
| 20/06/2011 | 22 | 2 | 873 | 1747 |
| 20/06/2011 | 23 | 1 | 833 | 1666 |
| 20/06/2011 | 23 | 2 | 801 | 1603 |
| 20/06/2011 | 0 | 1 | 781 | 1562 |
| 20/06/2011 | 0 | 2 | 766 | 1533 |
| 20/06/2011 | 1 | 1 | 756 | 1512 |
| 20/06/2011 | 1 | 2 | 749 | 1499 |
| 20/06/2011 | 2 | 1 | 746 | 1493 |
| 20/06/2011 | 2 | 2 | 744 | 1489 |
| 20/06/2011 | 3 | 1 | 744 | 1488 |
| 20/06/2011 | 3 | 2 | 749 | 1499 |
| 20/06/2011 | 4 | 1 | 758 | 1516 |
| 20/06/2011 | 4 | 2 | 782 | 1564 |
| 20/06/2011 | 5 | 1 | 826 | 1653 |
| 20/06/2011 | 5 | 2 | 893 | 1787 |
| 20/06/2011 | 6 | 1 | 991 | 1982 |
| 20/06/2011 | 6 | 2 | 1079 | 2159 |
| 20/06/2011 | 7 | 1 | 1155 | 2310 |
| 20/06/2011 | 7 | 2 | 1175 | 2351 |
