Load Forecasts
| Operational Load Forecast (SWIS) Jun 25, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 26/06/2011 | 8 | 1 | 927 | 1855 |
| 26/06/2011 | 8 | 2 | 941 | 1882 |
| 26/06/2011 | 9 | 1 | 940 | 1880 |
| 26/06/2011 | 9 | 2 | 934 | 1868 |
| 26/06/2011 | 10 | 1 | 928 | 1856 |
| 26/06/2011 | 10 | 2 | 923 | 1847 |
| 26/06/2011 | 11 | 1 | 921 | 1842 |
| 26/06/2011 | 11 | 2 | 920 | 1841 |
| 26/06/2011 | 12 | 1 | 914 | 1828 |
| 26/06/2011 | 12 | 2 | 907 | 1815 |
| 26/06/2011 | 13 | 1 | 903 | 1807 |
| 26/06/2011 | 13 | 2 | 901 | 1803 |
| 26/06/2011 | 14 | 1 | 899 | 1798 |
| 26/06/2011 | 14 | 2 | 910 | 1821 |
| 26/06/2011 | 15 | 1 | 923 | 1847 |
| 26/06/2011 | 15 | 2 | 943 | 1886 |
| 26/06/2011 | 16 | 1 | 972 | 1945 |
| 26/06/2011 | 16 | 2 | 1028 | 2057 |
| 26/06/2011 | 17 | 1 | 1129 | 2259 |
| 26/06/2011 | 17 | 2 | 1217 | 2435 |
| 26/06/2011 | 18 | 1 | 1232 | 2464 |
| 26/06/2011 | 18 | 2 | 1210 | 2420 |
| 26/06/2011 | 19 | 1 | 1182 | 2365 |
| 26/06/2011 | 19 | 2 | 1159 | 2318 |
| 26/06/2011 | 20 | 1 | 1132 | 2264 |
| 26/06/2011 | 20 | 2 | 1095 | 2190 |
| 26/06/2011 | 21 | 1 | 1049 | 2099 |
| 26/06/2011 | 21 | 2 | 997 | 1994 |
| 26/06/2011 | 22 | 1 | 938 | 1877 |
| 26/06/2011 | 22 | 2 | 886 | 1772 |
| 26/06/2011 | 23 | 1 | 847 | 1694 |
| 26/06/2011 | 23 | 2 | 818 | 1636 |
| 26/06/2011 | 0 | 1 | 772 | 1544 |
| 26/06/2011 | 0 | 2 | 754 | 1509 |
| 26/06/2011 | 1 | 1 | 746 | 1492 |
| 26/06/2011 | 1 | 2 | 740 | 1481 |
| 26/06/2011 | 2 | 1 | 740 | 1480 |
| 26/06/2011 | 2 | 2 | 738 | 1477 |
| 26/06/2011 | 3 | 1 | 741 | 1482 |
| 26/06/2011 | 3 | 2 | 748 | 1497 |
| 26/06/2011 | 4 | 1 | 761 | 1522 |
| 26/06/2011 | 4 | 2 | 791 | 1583 |
| 26/06/2011 | 5 | 1 | 837 | 1674 |
| 26/06/2011 | 5 | 2 | 906 | 1813 |
| 26/06/2011 | 6 | 1 | 1001 | 2002 |
| 26/06/2011 | 6 | 2 | 1098 | 2196 |
| 26/06/2011 | 7 | 1 | 1173 | 2347 |
| 26/06/2011 | 7 | 2 | 1196 | 2392 |
